Ireland
IRL- Nominal GDP
- $722B
- +18.5%2025
- GDP growth
- 12.34%
- +9.74pp2025
- Consumer inflation
- 2.21%
- +0.10pp2025
- Policy rate
- 2.25%
- +0.25ppJun 2026
- Unemployment
- 4.63%
- +0.33pp2025
- GDP per capita
- $131,592
- +16.6%2025
Output & income
GDP growth
12.34%+9.74pp11 values
| Period | Value |
|---|---|
| 2025 | 12.34% |
| 2024 | 2.6% |
| 2023 | -2.54% |
| 2022 | 7.51% |
| 2021 | 16.26% |
| 2020 | 7.15% |
| 2019 | 4.97% |
| 2018 | 7.69% |
| 2017 | 10.11% |
| 2016 | 1.22% |
| 2015 | 24.62% |
Nominal GDP
$722B+18.5%11 values
| Period | Value |
|---|---|
| 2025 | $722B |
| 2024 | $609B |
| 2023 | $567B |
| 2022 | $548B |
| 2021 | $530B |
| 2020 | $436B |
| 2019 | $407B |
| 2018 | $396B |
| 2017 | $348B |
| 2016 | $305B |
| 2015 | $302B |
Real GDP
$573B+12.3%11 values
| Period | Value |
|---|---|
| 2025 | $573B |
| 2024 | $510B |
| 2023 | $497B |
| 2022 | $510B |
| 2021 | $474B |
| 2020 | $408B |
| 2019 | $381B |
| 2018 | $363B |
| 2017 | $337B |
| 2016 | $306B |
| 2015 | $302B |
GDP per capita
$131,592+16.6%11 values
| Period | Value |
|---|---|
| 2025 | $131,592 |
| 2024 | $112,895 |
| 2023 | $106,819 |
| 2022 | $105,191 |
| 2021 | $103,783 |
| 2020 | $86,514 |
| 2019 | $81,828 |
| 2018 | $80,804 |
| 2017 | $72,161 |
| 2016 | $64,130 |
| 2015 | $64,250 |
Prices, rates & jobs
Consumer inflation
2.21%+0.10pp11 values
| Period | Value |
|---|---|
| 2025 | 2.21% |
| 2024 | 2.11% |
| 2023 | 6.3% |
| 2022 | 7.83% |
| 2021 | 2.34% |
| 2020 | -0.33% |
| 2019 | 0.94% |
| 2018 | 0.47% |
| 2017 | 0.36% |
| 2016 | 0.02% |
| 2015 | -0.33% |
Policy rate
2.25%+0.25pp121 values
| Period | Value |
|---|---|
| Jun 2026 | 2.25% |
| May 2026 | 2.0% |
| Apr 2026 | 2.0% |
| Mar 2026 | 2.0% |
| Feb 2026 | 2.0% |
| Jan 2026 | 2.0% |
| Dec 2025 | 2.0% |
| Nov 2025 | 2.0% |
| Oct 2025 | 2.0% |
| Sep 2025 | 2.0% |
| Aug 2025 | 2.0% |
| Jul 2025 | 2.0% |
| Jun 2025 | 2.0% |
| May 2025 | 2.25% |
| Apr 2025 | 2.25% |
| Mar 2025 | 2.5% |
| Feb 2025 | 2.75% |
| Jan 2025 | 3.0% |
| Dec 2024 | 3.0% |
| Nov 2024 | 3.25% |
| Oct 2024 | 3.25% |
| Sep 2024 | 3.5% |
| Aug 2024 | 4.25% |
| Jul 2024 | 4.25% |
| Jun 2024 | 4.25% |
| May 2024 | 4.5% |
| Apr 2024 | 4.5% |
| Mar 2024 | 4.5% |
| Feb 2024 | 4.5% |
| Jan 2024 | 4.5% |
| Dec 2023 | 4.5% |
| Nov 2023 | 4.5% |
| Oct 2023 | 4.5% |
| Sep 2023 | 4.5% |
| Aug 2023 | 4.25% |
| Jul 2023 | 4.0% |
| Jun 2023 | 4.0% |
| May 2023 | 3.75% |
| Apr 2023 | 3.5% |
| Mar 2023 | 3.5% |
| Feb 2023 | 3.0% |
| Jan 2023 | 2.5% |
| Dec 2022 | 2.5% |
| Nov 2022 | 2.0% |
| Oct 2022 | 1.25% |
| Sep 2022 | 1.25% |
| Aug 2022 | 0.5% |
| Jul 2022 | 0.5% |
| Jun 2022 | 0.0% |
| May 2022 | 0.0% |
| Apr 2022 | 0.0% |
| Mar 2022 | 0.0% |
| Feb 2022 | 0.0% |
| Jan 2022 | 0.0% |
| Dec 2021 | 0.0% |
| Nov 2021 | 0.0% |
| Oct 2021 | 0.0% |
| Sep 2021 | 0.0% |
| Aug 2021 | 0.0% |
| Jul 2021 | 0.0% |
| Jun 2021 | 0.0% |
| May 2021 | 0.0% |
| Apr 2021 | 0.0% |
| Mar 2021 | 0.0% |
| Feb 2021 | 0.0% |
| Jan 2021 | 0.0% |
| Dec 2020 | 0.0% |
| Nov 2020 | 0.0% |
| Oct 2020 | 0.0% |
| Sep 2020 | 0.0% |
| Aug 2020 | 0.0% |
| Jul 2020 | 0.0% |
| Jun 2020 | 0.0% |
| May 2020 | 0.0% |
| Apr 2020 | 0.0% |
| Mar 2020 | 0.0% |
| Feb 2020 | 0.0% |
| Jan 2020 | 0.0% |
| Dec 2019 | 0.0% |
| Nov 2019 | 0.0% |
| Oct 2019 | 0.0% |
| Sep 2019 | 0.0% |
| Aug 2019 | 0.0% |
| Jul 2019 | 0.0% |
| Jun 2019 | 0.0% |
| May 2019 | 0.0% |
| Apr 2019 | 0.0% |
| Mar 2019 | 0.0% |
| Feb 2019 | 0.0% |
| Jan 2019 | 0.0% |
| Dec 2018 | 0.0% |
| Nov 2018 | 0.0% |
| Oct 2018 | 0.0% |
| Sep 2018 | 0.0% |
| Aug 2018 | 0.0% |
| Jul 2018 | 0.0% |
| Jun 2018 | 0.0% |
| May 2018 | 0.0% |
| Apr 2018 | 0.0% |
| Mar 2018 | 0.0% |
| Feb 2018 | 0.0% |
| Jan 2018 | 0.0% |
| Dec 2017 | 0.0% |
| Nov 2017 | 0.0% |
| Oct 2017 | 0.0% |
| Sep 2017 | 0.0% |
| Aug 2017 | 0.0% |
| Jul 2017 | 0.0% |
| Jun 2017 | 0.0% |
| May 2017 | 0.0% |
| Apr 2017 | 0.0% |
| Mar 2017 | 0.0% |
| Feb 2017 | 0.0% |
| Jan 2017 | 0.0% |
| Dec 2016 | 0.0% |
| Nov 2016 | 0.0% |
| Oct 2016 | 0.0% |
| Sep 2016 | 0.0% |
| Aug 2016 | 0.0% |
| Jul 2016 | 0.0% |
| Jun 2016 | 0.0% |
Unemployment
4.63%+0.33pp11 values
| Period | Value |
|---|---|
| 2025 | 4.63% |
| 2024 | 4.3% |
| 2023 | 4.24% |
| 2022 | 4.46% |
| 2021 | 6.36% |
| 2020 | 5.62% |
| 2019 | 4.95% |
| 2018 | 5.74% |
| 2017 | 6.71% |
| 2016 | 8.37% |
| 2015 | 9.91% |
Trade & currency
Trade balance
$290B+$35.3B11 values
| Period | Value |
|---|---|
| 2025 | $290B |
| 2024 | $255B |
| 2023 | $190B |
| 2022 | $226B |
| 2021 | $222B |
| 2020 | $90.9B |
| 2019 | $19.5B |
| 2018 | $117B |
| 2017 | $82.5B |
| 2016 | $57.0B |
| 2015 | $89.6B |
Current account, % of GDP
17.4%+9.51pp11 values
| Period | Value |
|---|---|
| 2024 | 17.4% |
| 2023 | 7.89% |
| 2022 | 8.83% |
| 2021 | 12.28% |
| 2020 | -6.72% |
| 2019 | -20.56% |
| 2018 | 4.53% |
| 2017 | 1.65% |
| 2016 | -1.19% |
| 2015 | 6.17% |
| 2014 | 2.08% |
Export growth
9.71%+1.14pp11 values
| Period | Value |
|---|---|
| 2025 | 9.71% |
| 2024 | 8.57% |
| 2023 | -3.93% |
| 2022 | 12.03% |
| 2021 | 13.14% |
| 2020 | 13.56% |
| 2019 | 11.03% |
| 2018 | 4.84% |
| 2017 | 11.02% |
| 2016 | 5.31% |
| 2015 | 39.43% |
Import growth
9.48%+6.79pp11 values
| Period | Value |
|---|---|
| 2025 | 9.48% |
| 2024 | 2.69% |
| 2023 | 2.23% |
| 2022 | 14.97% |
| 2021 | -9.22% |
| 2020 | 0.19% |
| 2019 | 40.37% |
| 2018 | -2.04% |
| 2017 | 4.21% |
| 2016 | 17.49% |
| 2015 | 32.7% |
Exchange rate per USD
0.885-4.2%11 values
| Period | Value |
|---|---|
| 2025 | 0.885 |
| 2024 | 0.9239 |
| 2023 | 0.9248 |
| 2022 | 0.9496 |
| 2021 | 0.8455 |
| 2020 | 0.8755 |
| 2019 | 0.8933 |
| 2018 | 0.8468 |
| 2017 | 0.8852 |
| 2016 | 0.9034 |
| 2015 | 0.9013 |
FX reserves
$13.7B+7.6%11 values
| Period | Value |
|---|---|
| 2025 | $13.7B |
| 2024 | $12.7B |
| 2023 | $12.9B |
| 2022 | $13.0B |
| 2021 | $13.2B |
| 2020 | $7.46B |
| 2019 | $5.73B |
| 2018 | $5.22B |
| 2017 | $4.41B |
| 2016 | $3.59B |
| 2015 | $2.20B |
People
Population
5.5M+1.6%11 values
| Period | Value |
|---|---|
| 2025 | 5.5M |
| 2024 | 5.4M |
| 2023 | 5.3M |
| 2022 | 5.2M |
| 2021 | 5.1M |
| 2020 | 5.0M |
| 2019 | 5.0M |
| 2018 | 4.9M |
| 2017 | 4.8M |
| 2016 | 4.8M |
| 2015 | 4.7M |
Population growth
1.63%+0.05pp11 values
| Period | Value |
|---|---|
| 2025 | 1.63% |
| 2024 | 1.57% |
| 2023 | 1.88% |
| 2022 | 1.98% |
| 2021 | 1.4% |
| 2020 | 1.26% |
| 2019 | 1.59% |
| 2018 | 1.45% |
| 2017 | 1.35% |
| 2016 | 1.28% |
| 2015 | 0.94% |
Urban population
64.59%+0.24pp11 values
| Period | Value |
|---|---|
| 2025 | 64.59% |
| 2024 | 64.35% |
| 2023 | 64.12% |
| 2022 | 63.89% |
| 2021 | 63.68% |
| 2020 | 63.47% |
| 2019 | 63.27% |
| 2018 | 63.08% |
| 2017 | 62.9% |
| 2016 | 62.72% |
| 2015 | 62.64% |
All indicators
| Indicator | Latest | Change | Period | 10 years |
|---|---|---|---|---|
| GDP growth | 12.34% | +9.74pp | 2025 | |
| Nominal GDP | $722B | +18.5% | 2025 | |
| Real GDP | $573B | +12.3% | 2025 | |
| GDP per capita | $131,592 | +16.6% | 2025 | |
| Consumer inflation | 2.21% | +0.10pp | 2025 | |
| Policy rate | 2.25% | +0.25pp | Jun 2026 | |
| Unemployment | 4.63% | +0.33pp | 2025 | |
| Trade balance | $290B | +$35.3B | 2025 | |
| Current account, % of GDP | 17.4% | +9.51pp | 2024 | |
| Export growth | 9.71% | +1.14pp | 2025 | |
| Import growth | 9.48% | +6.79pp | 2025 | |
| Exchange rate per USD | 0.885 | -4.2% | 2025 | |
| FX reserves | $13.7B | +7.6% | 2025 | |
| Population | 5.5M | +1.6% | 2025 | |
| Population growth | 1.63% | +0.05pp | 2025 | |
| Urban population | 64.59% | +0.24pp | 2025 |