Singapore
SGP- Nominal GDP
- $604B
- +5.4%2025
- GDP growth
- 5.03%
- -0.32pp2025
- Consumer inflation
- 0.9%
- -1.49pp2025
- Unemployment
- 2.82%
- +0.08pp2025
- GDP per capita
- $98,814
- +4.1%2025
Output & income
GDP growth
5.03%-0.32pp11 values
| Period | Value |
|---|---|
| 2025 | 5.03% |
| 2024 | 5.34% |
| 2023 | 1.45% |
| 2022 | 4.01% |
| 2021 | 10.14% |
| 2020 | -3.61% |
| 2019 | 1.16% |
| 2018 | 3.19% |
| 2017 | 4.33% |
| 2016 | 3.91% |
| 2015 | 2.98% |
Nominal GDP
$604B+5.4%11 values
| Period | Value |
|---|---|
| 2025 | $604B |
| 2024 | $573B |
| 2023 | $511B |
| 2022 | $514B |
| 2021 | $441B |
| 2020 | $351B |
| 2019 | $377B |
| 2018 | $378B |
| 2017 | $345B |
| 2016 | $321B |
| 2015 | $308B |
Real GDP
$432B+5.0%11 values
| Period | Value |
|---|---|
| 2025 | $432B |
| 2024 | $411B |
| 2023 | $390B |
| 2022 | $385B |
| 2021 | $370B |
| 2020 | $336B |
| 2019 | $349B |
| 2018 | $345B |
| 2017 | $334B |
| 2016 | $320B |
| 2015 | $308B |
GDP per capita
$98,814+4.1%11 values
| Period | Value |
|---|---|
| 2025 | $98,814 |
| 2024 | $94,897 |
| 2023 | $86,383 |
| 2022 | $91,228 |
| 2021 | $80,885 |
| 2020 | $61,773 |
| 2019 | $66,069 |
| 2018 | $67,033 |
| 2017 | $61,436 |
| 2016 | $57,204 |
| 2015 | $55,646 |
Prices, rates & jobs
Consumer inflation
0.9%-1.49pp11 values
| Period | Value |
|---|---|
| 2025 | 0.9% |
| 2024 | 2.39% |
| 2023 | 4.83% |
| 2022 | 6.13% |
| 2021 | 2.32% |
| 2020 | -0.17% |
| 2019 | 0.57% |
| 2018 | 0.44% |
| 2017 | 0.58% |
| 2016 | -0.53% |
| 2015 | -0.52% |
Unemployment
2.82%+0.08pp11 values
| Period | Value |
|---|---|
| 2025 | 2.82% |
| 2024 | 2.74% |
| 2023 | 3.44% |
| 2022 | 3.59% |
| 2021 | 4.64% |
| 2020 | 4.1% |
| 2019 | 3.1% |
| 2018 | 3.61% |
| 2017 | 4.2% |
| 2016 | 4.08% |
| 2015 | 3.79% |
Trade & currency
Trade balance
$214B+$7.44B11 values
| Period | Value |
|---|---|
| 2025 | $214B |
| 2024 | $206B |
| 2023 | $190B |
| 2022 | $205B |
| 2021 | $158B |
| 2020 | $110B |
| 2019 | $111B |
| 2018 | $112B |
| 2017 | $91.5B |
| 2016 | $84.2B |
| 2015 | $84.1B |
Current account, % of GDP
16.71%-0.49pp11 values
| Period | Value |
|---|---|
| 2025 | 16.71% |
| 2024 | 17.2% |
| 2023 | 16.39% |
| 2022 | 18.92% |
| 2021 | 19.25% |
| 2020 | 17.7% |
| 2019 | 15.45% |
| 2018 | 15.68% |
| 2017 | 18.49% |
| 2016 | 18.03% |
| 2015 | 18.69% |
Export growth
10.79%+5.13pp11 values
| Period | Value |
|---|---|
| 2025 | 10.79% |
| 2024 | 5.66% |
| 2023 | 4.41% |
| 2022 | 5.3% |
| 2021 | 8.41% |
| 2020 | -0.64% |
| 2019 | 0.25% |
| 2018 | 8.19% |
| 2017 | 7.41% |
| 2016 | 0.03% |
| 2015 | 4.97% |
Import growth
11.86%+5.11pp11 values
| Period | Value |
|---|---|
| 2025 | 11.86% |
| 2024 | 6.74% |
| 2023 | 4.08% |
| 2022 | 6.21% |
| 2021 | 8.36% |
| 2020 | -2.1% |
| 2019 | 0.22% |
| 2018 | 8.1% |
| 2017 | 8.4% |
| 2016 | -0.16% |
| 2015 | 3.38% |
Exchange rate per USD
1.307-2.2%11 values
| Period | Value |
|---|---|
| 2025 | 1.307 |
| 2024 | 1.336 |
| 2023 | 1.343 |
| 2022 | 1.379 |
| 2021 | 1.343 |
| 2020 | 1.38 |
| 2019 | 1.364 |
| 2018 | 1.349 |
| 2017 | 1.381 |
| 2016 | 1.382 |
| 2015 | 1.375 |
FX reserves
$432B+12.5%11 values
| Period | Value |
|---|---|
| 2025 | $432B |
| 2024 | $384B |
| 2023 | $360B |
| 2022 | $297B |
| 2021 | $425B |
| 2020 | $370B |
| 2019 | $285B |
| 2018 | $293B |
| 2017 | $285B |
| 2016 | $251B |
| 2015 | $252B |
People
Population
6.1M+1.2%11 values
| Period | Value |
|---|---|
| 2025 | 6.1M |
| 2024 | 6.0M |
| 2023 | 5.9M |
| 2022 | 5.6M |
| 2021 | 5.5M |
| 2020 | 5.7M |
| 2019 | 5.7M |
| 2018 | 5.6M |
| 2017 | 5.6M |
| 2016 | 5.6M |
| 2015 | 5.5M |
Population growth
1.22%-0.77pp11 values
| Period | Value |
|---|---|
| 2025 | 1.22% |
| 2024 | 1.99% |
| 2023 | 4.86% |
| 2022 | 3.31% |
| 2021 | -4.17% |
| 2020 | -0.31% |
| 2019 | 1.14% |
| 2018 | 0.47% |
| 2017 | 0.09% |
| 2016 | 1.3% |
| 2015 | 1.19% |
Urban population
100.0%0.00pp11 values
| Period | Value |
|---|---|
| 2025 | 100.0% |
| 2024 | 100.0% |
| 2023 | 100.0% |
| 2022 | 100.0% |
| 2021 | 100.0% |
| 2020 | 100.0% |
| 2019 | 100.0% |
| 2018 | 100.0% |
| 2017 | 100.0% |
| 2016 | 100.0% |
| 2015 | 100.0% |
All indicators
| Indicator | Latest | Change | Period | 10 years |
|---|---|---|---|---|
| GDP growth | 5.03% | -0.32pp | 2025 | |
| Nominal GDP | $604B | +5.4% | 2025 | |
| Real GDP | $432B | +5.0% | 2025 | |
| GDP per capita | $98,814 | +4.1% | 2025 | |
| Consumer inflation | 0.9% | -1.49pp | 2025 | |
| Unemployment | 2.82% | +0.08pp | 2025 | |
| Trade balance | $214B | +$7.44B | 2025 | |
| Current account, % of GDP | 16.71% | -0.49pp | 2025 | |
| Export growth | 10.79% | +5.13pp | 2025 | |
| Import growth | 11.86% | +5.11pp | 2025 | |
| Exchange rate per USD | 1.307 | -2.2% | 2025 | |
| FX reserves | $432B | +12.5% | 2025 | |
| Population | 6.1M | +1.2% | 2025 | |
| Population growth | 1.22% | -0.77pp | 2025 | |
| Urban population | 100.0% | 0.00pp | 2025 |