Netherlands
NLD- Nominal GDP
- $1.33T
- +9.8%2025
- GDP growth
- 1.78%
- +0.71pp2025
- Consumer inflation
- 3.26%
- -0.09pp2025
- Policy rate
- 2.25%
- +0.25ppJun 2026
- Unemployment
- 3.87%
- +0.17pp2025
- GDP per capita
- $73,684
- +9.2%2025
Output & income
GDP growth
1.78%+0.71pp11 values
| Period | Value |
|---|---|
| 2025 | 1.78% |
| 2024 | 1.07% |
| 2023 | -0.6% |
| 2022 | 5.01% |
| 2021 | 6.28% |
| 2020 | -3.87% |
| 2019 | 2.3% |
| 2018 | 2.26% |
| 2017 | 2.78% |
| 2016 | 2.42% |
| 2015 | 2.12% |
Nominal GDP
$1.33T+9.8%11 values
| Period | Value |
|---|---|
| 2025 | $1.33T |
| 2024 | $1.21T |
| 2023 | $1.14T |
| 2022 | $1.05T |
| 2021 | $1.05T |
| 2020 | $933B |
| 2019 | $929B |
| 2018 | $930B |
| 2017 | $848B |
| 2016 | $797B |
| 2015 | $776B |
Real GDP
$937B+1.8%11 values
| Period | Value |
|---|---|
| 2025 | $937B |
| 2024 | $921B |
| 2023 | $911B |
| 2022 | $917B |
| 2021 | $873B |
| 2020 | $821B |
| 2019 | $854B |
| 2018 | $835B |
| 2017 | $817B |
| 2016 | $795B |
| 2015 | $776B |
GDP per capita
$73,684+9.2%11 values
| Period | Value |
|---|---|
| 2025 | $73,684 |
| 2024 | $67,465 |
| 2023 | $63,516 |
| 2022 | $59,123 |
| 2021 | $60,142 |
| 2020 | $53,468 |
| 2019 | $53,555 |
| 2018 | $53,955 |
| 2017 | $49,514 |
| 2016 | $46,809 |
| 2015 | $45,794 |
Prices, rates & jobs
Consumer inflation
3.26%-0.09pp11 values
| Period | Value |
|---|---|
| 2025 | 3.26% |
| 2024 | 3.35% |
| 2023 | 3.84% |
| 2022 | 10.0% |
| 2021 | 2.68% |
| 2020 | 1.27% |
| 2019 | 2.63% |
| 2018 | 1.7% |
| 2017 | 1.38% |
| 2016 | 0.32% |
| 2015 | 0.6% |
Policy rate
2.25%+0.25pp121 values
| Period | Value |
|---|---|
| Jun 2026 | 2.25% |
| May 2026 | 2.0% |
| Apr 2026 | 2.0% |
| Mar 2026 | 2.0% |
| Feb 2026 | 2.0% |
| Jan 2026 | 2.0% |
| Dec 2025 | 2.0% |
| Nov 2025 | 2.0% |
| Oct 2025 | 2.0% |
| Sep 2025 | 2.0% |
| Aug 2025 | 2.0% |
| Jul 2025 | 2.0% |
| Jun 2025 | 2.0% |
| May 2025 | 2.25% |
| Apr 2025 | 2.25% |
| Mar 2025 | 2.5% |
| Feb 2025 | 2.75% |
| Jan 2025 | 3.0% |
| Dec 2024 | 3.0% |
| Nov 2024 | 3.25% |
| Oct 2024 | 3.25% |
| Sep 2024 | 3.5% |
| Aug 2024 | 4.25% |
| Jul 2024 | 4.25% |
| Jun 2024 | 4.25% |
| May 2024 | 4.5% |
| Apr 2024 | 4.5% |
| Mar 2024 | 4.5% |
| Feb 2024 | 4.5% |
| Jan 2024 | 4.5% |
| Dec 2023 | 4.5% |
| Nov 2023 | 4.5% |
| Oct 2023 | 4.5% |
| Sep 2023 | 4.5% |
| Aug 2023 | 4.25% |
| Jul 2023 | 4.0% |
| Jun 2023 | 4.0% |
| May 2023 | 3.75% |
| Apr 2023 | 3.5% |
| Mar 2023 | 3.5% |
| Feb 2023 | 3.0% |
| Jan 2023 | 2.5% |
| Dec 2022 | 2.5% |
| Nov 2022 | 2.0% |
| Oct 2022 | 1.25% |
| Sep 2022 | 1.25% |
| Aug 2022 | 0.5% |
| Jul 2022 | 0.5% |
| Jun 2022 | 0.0% |
| May 2022 | 0.0% |
| Apr 2022 | 0.0% |
| Mar 2022 | 0.0% |
| Feb 2022 | 0.0% |
| Jan 2022 | 0.0% |
| Dec 2021 | 0.0% |
| Nov 2021 | 0.0% |
| Oct 2021 | 0.0% |
| Sep 2021 | 0.0% |
| Aug 2021 | 0.0% |
| Jul 2021 | 0.0% |
| Jun 2021 | 0.0% |
| May 2021 | 0.0% |
| Apr 2021 | 0.0% |
| Mar 2021 | 0.0% |
| Feb 2021 | 0.0% |
| Jan 2021 | 0.0% |
| Dec 2020 | 0.0% |
| Nov 2020 | 0.0% |
| Oct 2020 | 0.0% |
| Sep 2020 | 0.0% |
| Aug 2020 | 0.0% |
| Jul 2020 | 0.0% |
| Jun 2020 | 0.0% |
| May 2020 | 0.0% |
| Apr 2020 | 0.0% |
| Mar 2020 | 0.0% |
| Feb 2020 | 0.0% |
| Jan 2020 | 0.0% |
| Dec 2019 | 0.0% |
| Nov 2019 | 0.0% |
| Oct 2019 | 0.0% |
| Sep 2019 | 0.0% |
| Aug 2019 | 0.0% |
| Jul 2019 | 0.0% |
| Jun 2019 | 0.0% |
| May 2019 | 0.0% |
| Apr 2019 | 0.0% |
| Mar 2019 | 0.0% |
| Feb 2019 | 0.0% |
| Jan 2019 | 0.0% |
| Dec 2018 | 0.0% |
| Nov 2018 | 0.0% |
| Oct 2018 | 0.0% |
| Sep 2018 | 0.0% |
| Aug 2018 | 0.0% |
| Jul 2018 | 0.0% |
| Jun 2018 | 0.0% |
| May 2018 | 0.0% |
| Apr 2018 | 0.0% |
| Mar 2018 | 0.0% |
| Feb 2018 | 0.0% |
| Jan 2018 | 0.0% |
| Dec 2017 | 0.0% |
| Nov 2017 | 0.0% |
| Oct 2017 | 0.0% |
| Sep 2017 | 0.0% |
| Aug 2017 | 0.0% |
| Jul 2017 | 0.0% |
| Jun 2017 | 0.0% |
| May 2017 | 0.0% |
| Apr 2017 | 0.0% |
| Mar 2017 | 0.0% |
| Feb 2017 | 0.0% |
| Jan 2017 | 0.0% |
| Dec 2016 | 0.0% |
| Nov 2016 | 0.0% |
| Oct 2016 | 0.0% |
| Sep 2016 | 0.0% |
| Aug 2016 | 0.0% |
| Jul 2016 | 0.0% |
| Jun 2016 | 0.0% |
Unemployment
3.87%+0.17pp11 values
| Period | Value |
|---|---|
| 2025 | 3.87% |
| 2024 | 3.7% |
| 2023 | 3.54% |
| 2022 | 3.53% |
| 2021 | 4.21% |
| 2020 | 3.82% |
| 2019 | 3.38% |
| 2018 | 3.83% |
| 2017 | 4.84% |
| 2016 | 6.01% |
| 2015 | 6.87% |
Trade & currency
Trade balance
$150B+$15.5B11 values
| Period | Value |
|---|---|
| 2025 | $150B |
| 2024 | $134B |
| 2023 | $113B |
| 2022 | $91.9B |
| 2021 | $103B |
| 2020 | $95.6B |
| 2019 | $92.6B |
| 2018 | $98.1B |
| 2017 | $90.9B |
| 2016 | $86.5B |
| 2015 | $59.4B |
Current account, % of GDP
9.14%-0.28pp11 values
| Period | Value |
|---|---|
| 2024 | 9.14% |
| 2023 | 9.41% |
| 2022 | 6.82% |
| 2021 | 10.28% |
| 2020 | 5.72% |
| 2019 | 6.8% |
| 2018 | 8.84% |
| 2017 | 8.05% |
| 2016 | 7.15% |
| 2015 | 4.85% |
| 2014 | 8.55% |
Export growth
2.43%+2.59pp11 values
| Period | Value |
|---|---|
| 2025 | 2.43% |
| 2024 | -0.16% |
| 2023 | -2.99% |
| 2022 | 4.41% |
| 2021 | 6.86% |
| 2020 | -3.83% |
| 2019 | 2.76% |
| 2018 | 4.92% |
| 2017 | 6.93% |
| 2016 | 1.96% |
| 2015 | 8.37% |
Import growth
2.42%+2.33pp11 values
| Period | Value |
|---|---|
| 2025 | 2.42% |
| 2024 | 0.09% |
| 2023 | -3.92% |
| 2022 | 4.35% |
| 2021 | 6.54% |
| 2020 | -4.14% |
| 2019 | 4.01% |
| 2018 | 5.52% |
| 2017 | 7.62% |
| 2016 | -2.25% |
| 2015 | 15.4% |
Exchange rate per USD
0.885-4.2%11 values
| Period | Value |
|---|---|
| 2025 | 0.885 |
| 2024 | 0.9239 |
| 2023 | 0.9248 |
| 2022 | 0.9496 |
| 2021 | 0.8455 |
| 2020 | 0.8755 |
| 2019 | 0.8933 |
| 2018 | 0.8468 |
| 2017 | 0.8852 |
| 2016 | 0.9034 |
| 2015 | 0.9013 |
FX reserves
$118B+49.2%11 values
| Period | Value |
|---|---|
| 2025 | $118B |
| 2024 | $79.1B |
| 2023 | $69.8B |
| 2022 | $63.4B |
| 2021 | $64.5B |
| 2020 | $54.0B |
| 2019 | $43.3B |
| 2018 | $38.4B |
| 2017 | $38.4B |
| 2016 | $35.9B |
| 2015 | $38.2B |
People
Population
18.1M+0.5%11 values
| Period | Value |
|---|---|
| 2025 | 18.1M |
| 2024 | 18.0M |
| 2023 | 17.9M |
| 2022 | 17.7M |
| 2021 | 17.5M |
| 2020 | 17.4M |
| 2019 | 17.3M |
| 2018 | 17.2M |
| 2017 | 17.1M |
| 2016 | 17.0M |
| 2015 | 16.9M |
Population growth
0.52%-0.13pp11 values
| Period | Value |
|---|---|
| 2025 | 0.52% |
| 2024 | 0.65% |
| 2023 | 0.99% |
| 2022 | 0.95% |
| 2021 | 0.52% |
| 2020 | 0.56% |
| 2019 | 0.66% |
| 2018 | 0.58% |
| 2017 | 0.59% |
| 2016 | 0.53% |
| 2015 | 0.44% |
Urban population
95.94%+0.30pp11 values
| Period | Value |
|---|---|
| 2025 | 95.94% |
| 2024 | 95.64% |
| 2023 | 95.32% |
| 2022 | 94.99% |
| 2021 | 94.63% |
| 2020 | 94.25% |
| 2019 | 93.89% |
| 2018 | 92.61% |
| 2017 | 91.12% |
| 2016 | 90.58% |
| 2015 | 90.28% |
All indicators
| Indicator | Latest | Change | Period | 10 years |
|---|---|---|---|---|
| GDP growth | 1.78% | +0.71pp | 2025 | |
| Nominal GDP | $1.33T | +9.8% | 2025 | |
| Real GDP | $937B | +1.8% | 2025 | |
| GDP per capita | $73,684 | +9.2% | 2025 | |
| Consumer inflation | 3.26% | -0.09pp | 2025 | |
| Policy rate | 2.25% | +0.25pp | Jun 2026 | |
| Unemployment | 3.87% | +0.17pp | 2025 | |
| Trade balance | $150B | +$15.5B | 2025 | |
| Current account, % of GDP | 9.14% | -0.28pp | 2024 | |
| Export growth | 2.43% | +2.59pp | 2025 | |
| Import growth | 2.42% | +2.33pp | 2025 | |
| Exchange rate per USD | 0.885 | -4.2% | 2025 | |
| FX reserves | $118B | +49.2% | 2025 | |
| Population | 18.1M | +0.5% | 2025 | |
| Population growth | 0.52% | -0.13pp | 2025 | |
| Urban population | 95.94% | +0.30pp | 2025 |