Turkey
TUR- Nominal GDP
- $1.60T
- +17.5%2025
- GDP growth
- 3.6%
- +0.28pp2025
- Consumer inflation
- 34.88%
- -23.6pp2025
- Policy rate
- 37.0%
- 0.00ppJun 2026
- Unemployment
- 8.52%
- -0.28pp2025
- GDP per capita
- $18,599
- +17.0%2025
Output & income
GDP growth
3.6%+0.28pp11 values
| Period | Value |
|---|---|
| 2025 | 3.6% |
| 2024 | 3.33% |
| 2023 | 5.05% |
| 2022 | 5.44% |
| 2021 | 11.81% |
| 2020 | 1.8% |
| 2019 | 1.3% |
| 2018 | 3.47% |
| 2017 | 7.83% |
| 2016 | 3.32% |
| 2015 | 5.81% |
Nominal GDP
$1.60T+17.5%11 values
| Period | Value |
|---|---|
| 2025 | $1.60T |
| 2024 | $1.36T |
| 2023 | $1.14T |
| 2022 | $926B |
| 2021 | $840B |
| 2020 | $734B |
| 2019 | $776B |
| 2018 | $788B |
| 2017 | $864B |
| 2016 | $871B |
| 2015 | $865B |
Real GDP
$1.36T+3.6%11 values
| Period | Value |
|---|---|
| 2025 | $1.36T |
| 2024 | $1.32T |
| 2023 | $1.27T |
| 2022 | $1.21T |
| 2021 | $1.15T |
| 2020 | $1.03T |
| 2019 | $1.01T |
| 2018 | $998B |
| 2017 | $964B |
| 2016 | $894B |
| 2015 | $865B |
GDP per capita
$18,599+17.0%11 values
| Period | Value |
|---|---|
| 2025 | $18,599 |
| 2024 | $15,893 |
| 2023 | $13,375 |
| 2022 | $10,898 |
| 2021 | $9,982 |
| 2020 | $8,798 |
| 2019 | $9,395 |
| 2018 | $9,684 |
| 2017 | $10,756 |
| 2016 | $10,984 |
| 2015 | $11,065 |
Prices, rates & jobs
Consumer inflation
34.88%-23.6pp11 values
| Period | Value |
|---|---|
| 2025 | 34.88% |
| 2024 | 58.51% |
| 2023 | 53.86% |
| 2022 | 72.31% |
| 2021 | 19.6% |
| 2020 | 12.28% |
| 2019 | 15.18% |
| 2018 | 16.33% |
| 2017 | 11.14% |
| 2016 | 7.78% |
| 2015 | 7.67% |
Policy rate
37.0%0.00pp121 values
| Period | Value |
|---|---|
| Jun 2026 | 37.0% |
| May 2026 | 37.0% |
| Apr 2026 | 37.0% |
| Mar 2026 | 37.0% |
| Feb 2026 | 37.0% |
| Jan 2026 | 37.0% |
| Dec 2025 | 38.0% |
| Nov 2025 | 39.5% |
| Oct 2025 | 39.5% |
| Sep 2025 | 40.5% |
| Aug 2025 | 43.0% |
| Jul 2025 | 43.0% |
| Jun 2025 | 46.0% |
| May 2025 | 46.0% |
| Apr 2025 | 46.0% |
| Mar 2025 | 42.5% |
| Feb 2025 | 45.0% |
| Jan 2025 | 45.0% |
| Dec 2024 | 47.5% |
| Nov 2024 | 50.0% |
| Oct 2024 | 50.0% |
| Sep 2024 | 50.0% |
| Aug 2024 | 50.0% |
| Jul 2024 | 50.0% |
| Jun 2024 | 50.0% |
| May 2024 | 50.0% |
| Apr 2024 | 50.0% |
| Mar 2024 | 50.0% |
| Feb 2024 | 45.0% |
| Jan 2024 | 45.0% |
| Dec 2023 | 42.5% |
| Nov 2023 | 40.0% |
| Oct 2023 | 35.0% |
| Sep 2023 | 30.0% |
| Aug 2023 | 25.0% |
| Jul 2023 | 17.5% |
| Jun 2023 | 15.0% |
| May 2023 | 8.5% |
| Apr 2023 | 8.5% |
| Mar 2023 | 8.5% |
| Feb 2023 | 8.5% |
| Jan 2023 | 9.0% |
| Dec 2022 | 9.0% |
| Nov 2022 | 9.0% |
| Oct 2022 | 10.5% |
| Sep 2022 | 12.0% |
| Aug 2022 | 13.0% |
| Jul 2022 | 14.0% |
| Jun 2022 | 14.0% |
| May 2022 | 14.0% |
| Apr 2022 | 14.0% |
| Mar 2022 | 14.0% |
| Feb 2022 | 14.0% |
| Jan 2022 | 14.0% |
| Dec 2021 | 14.0% |
| Nov 2021 | 15.0% |
| Oct 2021 | 16.0% |
| Sep 2021 | 18.0% |
| Aug 2021 | 19.0% |
| Jul 2021 | 19.0% |
| Jun 2021 | 19.0% |
| May 2021 | 19.0% |
| Apr 2021 | 19.0% |
| Mar 2021 | 19.0% |
| Feb 2021 | 17.0% |
| Jan 2021 | 17.0% |
| Dec 2020 | 17.0% |
| Nov 2020 | 15.0% |
| Oct 2020 | 10.25% |
| Sep 2020 | 10.25% |
| Aug 2020 | 8.25% |
| Jul 2020 | 8.25% |
| Jun 2020 | 8.25% |
| May 2020 | 8.25% |
| Apr 2020 | 8.75% |
| Mar 2020 | 9.75% |
| Feb 2020 | 10.75% |
| Jan 2020 | 11.25% |
| Dec 2019 | 12.0% |
| Nov 2019 | 14.0% |
| Oct 2019 | 14.0% |
| Sep 2019 | 16.5% |
| Aug 2019 | 19.75% |
| Jul 2019 | 19.75% |
| Jun 2019 | 24.0% |
| May 2019 | 24.0% |
| Apr 2019 | 24.0% |
| Mar 2019 | 24.0% |
| Feb 2019 | 24.0% |
| Jan 2019 | 24.0% |
| Dec 2018 | 24.0% |
| Nov 2018 | 24.0% |
| Oct 2018 | 24.0% |
| Sep 2018 | 24.0% |
| Aug 2018 | 17.75% |
| Jul 2018 | 17.75% |
| Jun 2018 | 17.75% |
| May 2018 | 8.0% |
| Apr 2018 | 8.0% |
| Mar 2018 | 8.0% |
| Feb 2018 | 8.0% |
| Jan 2018 | 8.0% |
| Dec 2017 | 8.0% |
| Nov 2017 | 8.0% |
| Oct 2017 | 8.0% |
| Sep 2017 | 8.0% |
| Aug 2017 | 8.0% |
| Jul 2017 | 8.0% |
| Jun 2017 | 8.0% |
| May 2017 | 8.0% |
| Apr 2017 | 8.0% |
| Mar 2017 | 8.0% |
| Feb 2017 | 8.0% |
| Jan 2017 | 8.0% |
| Dec 2016 | 8.0% |
| Nov 2016 | 8.0% |
| Oct 2016 | 7.5% |
| Sep 2016 | 7.5% |
| Aug 2016 | 7.5% |
| Jul 2016 | 7.5% |
| Jun 2016 | 7.5% |
Unemployment
8.52%-0.28pp11 values
| Period | Value |
|---|---|
| 2025 | 8.52% |
| 2024 | 8.8% |
| 2023 | 9.39% |
| 2022 | 10.46% |
| 2021 | 11.97% |
| 2020 | 13.15% |
| 2019 | 13.73% |
| 2018 | 10.96% |
| 2017 | 10.92% |
| 2016 | 10.9% |
| 2015 | 10.3% |
Trade & currency
Trade balance
-$3.76B-$11.1B11 values
| Period | Value |
|---|---|
| 2025 | -$3.76B |
| 2024 | $7.31B |
| 2023 | -$21.2B |
| 2022 | -$33.5B |
| 2021 | $4.19B |
| 2020 | -$21.3B |
| 2019 | $27.0B |
| 2018 | $4.97B |
| 2017 | -$26.4B |
| 2016 | -$14.0B |
| 2015 | -$11.4B |
Current account, % of GDP
-0.77%+2.87pp11 values
| Period | Value |
|---|---|
| 2024 | -0.77% |
| 2023 | -3.63% |
| 2022 | -5.0% |
| 2021 | -0.74% |
| 2020 | -4.22% |
| 2019 | 1.94% |
| 2018 | -1.85% |
| 2017 | -4.07% |
| 2016 | -2.55% |
| 2015 | -2.47% |
| 2014 | -3.41% |
Export growth
-0.32%-0.39pp11 values
| Period | Value |
|---|---|
| 2025 | -0.32% |
| 2024 | 0.07% |
| 2023 | -2.28% |
| 2022 | 10.5% |
| 2021 | 25.09% |
| 2020 | -16.41% |
| 2019 | 4.67% |
| 2018 | 9.53% |
| 2017 | 12.45% |
| 2016 | -2.2% |
| 2015 | 5.06% |
Import growth
4.93%+9.33pp11 values
| Period | Value |
|---|---|
| 2025 | 4.93% |
| 2024 | -4.4% |
| 2023 | 12.05% |
| 2022 | 8.25% |
| 2021 | 2.14% |
| 2020 | 6.84% |
| 2019 | -5.36% |
| 2018 | -5.91% |
| 2017 | 10.69% |
| 2016 | 2.92% |
| 2015 | 2.13% |
Exchange rate per USD
39.45+20.3%11 values
| Period | Value |
|---|---|
| 2025 | 39.45 |
| 2024 | 32.81 |
| 2023 | 23.74 |
| 2022 | 16.55 |
| 2021 | 8.85 |
| 2020 | 7.009 |
| 2019 | 5.674 |
| 2018 | 4.828 |
| 2017 | 3.648 |
| 2016 | 3.02 |
| 2015 | 2.72 |
FX reserves
$186B+19.3%11 values
| Period | Value |
|---|---|
| 2025 | $186B |
| 2024 | $156B |
| 2023 | $141B |
| 2022 | $129B |
| 2021 | $111B |
| 2020 | $93.6B |
| 2019 | $106B |
| 2018 | $93.0B |
| 2017 | $108B |
| 2016 | $105B |
| 2015 | $110B |
People
Population
85.9M+0.4%11 values
| Period | Value |
|---|---|
| 2025 | 85.9M |
| 2024 | 85.5M |
| 2023 | 85.3M |
| 2022 | 85.0M |
| 2021 | 84.1M |
| 2020 | 83.4M |
| 2019 | 82.6M |
| 2018 | 81.4M |
| 2017 | 80.3M |
| 2016 | 79.3M |
| 2015 | 78.2M |
Population growth
0.42%+0.19pp11 values
| Period | Value |
|---|---|
| 2025 | 0.42% |
| 2024 | 0.23% |
| 2023 | 0.41% |
| 2022 | 0.98% |
| 2021 | 0.91% |
| 2020 | 0.97% |
| 2019 | 1.43% |
| 2018 | 1.35% |
| 2017 | 1.3% |
| 2016 | 1.35% |
| 2015 | 1.33% |
Urban population
89.49%+0.15pp11 values
| Period | Value |
|---|---|
| 2025 | 89.49% |
| 2024 | 89.34% |
| 2023 | 89.02% |
| 2022 | 89.04% |
| 2021 | 89.18% |
| 2020 | 88.93% |
| 2019 | 88.66% |
| 2018 | 88.17% |
| 2017 | 88.03% |
| 2016 | 88.1% |
| 2015 | 87.22% |
All indicators
| Indicator | Latest | Change | Period | 10 years |
|---|---|---|---|---|
| GDP growth | 3.6% | +0.28pp | 2025 | |
| Nominal GDP | $1.60T | +17.5% | 2025 | |
| Real GDP | $1.36T | +3.6% | 2025 | |
| GDP per capita | $18,599 | +17.0% | 2025 | |
| Consumer inflation | 34.88% | -23.6pp | 2025 | |
| Policy rate | 37.0% | 0.00pp | Jun 2026 | |
| Unemployment | 8.52% | -0.28pp | 2025 | |
| Trade balance | -$3.76B | -$11.1B | 2025 | |
| Current account, % of GDP | -0.77% | +2.87pp | 2024 | |
| Export growth | -0.32% | -0.39pp | 2025 | |
| Import growth | 4.93% | +9.33pp | 2025 | |
| Exchange rate per USD | 39.45 | +20.3% | 2025 | |
| FX reserves | $186B | +19.3% | 2025 | |
| Population | 85.9M | +0.4% | 2025 | |
| Population growth | 0.42% | +0.19pp | 2025 | |
| Urban population | 89.49% | +0.15pp | 2025 |