Spain
ESP- Nominal GDP
- $1.91T
- +10.5%2025
- GDP growth
- 2.82%
- -0.63pp2025
- Consumer inflation
- 2.7%
- -0.05pp2025
- Policy rate
- 2.25%
- +0.25ppJun 2026
- Unemployment
- 10.38%
- -1.02pp2025
- GDP per capita
- $38,627
- +9.3%2025
Output & income
GDP growth
2.82%-0.63pp11 values
| Period | Value |
|---|---|
| 2025 | 2.82% |
| 2024 | 3.46% |
| 2023 | 2.46% |
| 2022 | 6.37% |
| 2021 | 6.68% |
| 2020 | -10.94% |
| 2019 | 1.96% |
| 2018 | 2.4% |
| 2017 | 2.9% |
| 2016 | 2.92% |
| 2015 | 4.06% |
Nominal GDP
$1.91T+10.5%11 values
| Period | Value |
|---|---|
| 2025 | $1.91T |
| 2024 | $1.73T |
| 2023 | $1.62T |
| 2022 | $1.45T |
| 2021 | $1.46T |
| 2020 | $1.29T |
| 2019 | $1.40T |
| 2018 | $1.43T |
| 2017 | $1.32T |
| 2016 | $1.24T |
| 2015 | $1.21T |
Real GDP
$1.47T+2.8%11 values
| Period | Value |
|---|---|
| 2025 | $1.47T |
| 2024 | $1.43T |
| 2023 | $1.38T |
| 2022 | $1.35T |
| 2021 | $1.27T |
| 2020 | $1.19T |
| 2019 | $1.33T |
| 2018 | $1.31T |
| 2017 | $1.28T |
| 2016 | $1.24T |
| 2015 | $1.21T |
GDP per capita
$38,627+9.3%11 values
| Period | Value |
|---|---|
| 2025 | $38,627 |
| 2024 | $35,327 |
| 2023 | $33,493 |
| 2022 | $30,319 |
| 2021 | $30,799 |
| 2020 | $27,234 |
| 2019 | $29,787 |
| 2018 | $30,602 |
| 2017 | $28,381 |
| 2016 | $26,756 |
| 2015 | $25,982 |
Prices, rates & jobs
Consumer inflation
2.7%-0.05pp11 values
| Period | Value |
|---|---|
| 2025 | 2.7% |
| 2024 | 2.75% |
| 2023 | 3.53% |
| 2022 | 8.39% |
| 2021 | 3.09% |
| 2020 | -0.32% |
| 2019 | 0.7% |
| 2018 | 1.67% |
| 2017 | 1.96% |
| 2016 | -0.2% |
| 2015 | -0.5% |
Policy rate
2.25%+0.25pp121 values
| Period | Value |
|---|---|
| Jun 2026 | 2.25% |
| May 2026 | 2.0% |
| Apr 2026 | 2.0% |
| Mar 2026 | 2.0% |
| Feb 2026 | 2.0% |
| Jan 2026 | 2.0% |
| Dec 2025 | 2.0% |
| Nov 2025 | 2.0% |
| Oct 2025 | 2.0% |
| Sep 2025 | 2.0% |
| Aug 2025 | 2.0% |
| Jul 2025 | 2.0% |
| Jun 2025 | 2.0% |
| May 2025 | 2.25% |
| Apr 2025 | 2.25% |
| Mar 2025 | 2.5% |
| Feb 2025 | 2.75% |
| Jan 2025 | 3.0% |
| Dec 2024 | 3.0% |
| Nov 2024 | 3.25% |
| Oct 2024 | 3.25% |
| Sep 2024 | 3.5% |
| Aug 2024 | 4.25% |
| Jul 2024 | 4.25% |
| Jun 2024 | 4.25% |
| May 2024 | 4.5% |
| Apr 2024 | 4.5% |
| Mar 2024 | 4.5% |
| Feb 2024 | 4.5% |
| Jan 2024 | 4.5% |
| Dec 2023 | 4.5% |
| Nov 2023 | 4.5% |
| Oct 2023 | 4.5% |
| Sep 2023 | 4.5% |
| Aug 2023 | 4.25% |
| Jul 2023 | 4.0% |
| Jun 2023 | 4.0% |
| May 2023 | 3.75% |
| Apr 2023 | 3.5% |
| Mar 2023 | 3.5% |
| Feb 2023 | 3.0% |
| Jan 2023 | 2.5% |
| Dec 2022 | 2.5% |
| Nov 2022 | 2.0% |
| Oct 2022 | 1.25% |
| Sep 2022 | 1.25% |
| Aug 2022 | 0.5% |
| Jul 2022 | 0.5% |
| Jun 2022 | 0.0% |
| May 2022 | 0.0% |
| Apr 2022 | 0.0% |
| Mar 2022 | 0.0% |
| Feb 2022 | 0.0% |
| Jan 2022 | 0.0% |
| Dec 2021 | 0.0% |
| Nov 2021 | 0.0% |
| Oct 2021 | 0.0% |
| Sep 2021 | 0.0% |
| Aug 2021 | 0.0% |
| Jul 2021 | 0.0% |
| Jun 2021 | 0.0% |
| May 2021 | 0.0% |
| Apr 2021 | 0.0% |
| Mar 2021 | 0.0% |
| Feb 2021 | 0.0% |
| Jan 2021 | 0.0% |
| Dec 2020 | 0.0% |
| Nov 2020 | 0.0% |
| Oct 2020 | 0.0% |
| Sep 2020 | 0.0% |
| Aug 2020 | 0.0% |
| Jul 2020 | 0.0% |
| Jun 2020 | 0.0% |
| May 2020 | 0.0% |
| Apr 2020 | 0.0% |
| Mar 2020 | 0.0% |
| Feb 2020 | 0.0% |
| Jan 2020 | 0.0% |
| Dec 2019 | 0.0% |
| Nov 2019 | 0.0% |
| Oct 2019 | 0.0% |
| Sep 2019 | 0.0% |
| Aug 2019 | 0.0% |
| Jul 2019 | 0.0% |
| Jun 2019 | 0.0% |
| May 2019 | 0.0% |
| Apr 2019 | 0.0% |
| Mar 2019 | 0.0% |
| Feb 2019 | 0.0% |
| Jan 2019 | 0.0% |
| Dec 2018 | 0.0% |
| Nov 2018 | 0.0% |
| Oct 2018 | 0.0% |
| Sep 2018 | 0.0% |
| Aug 2018 | 0.0% |
| Jul 2018 | 0.0% |
| Jun 2018 | 0.0% |
| May 2018 | 0.0% |
| Apr 2018 | 0.0% |
| Mar 2018 | 0.0% |
| Feb 2018 | 0.0% |
| Jan 2018 | 0.0% |
| Dec 2017 | 0.0% |
| Nov 2017 | 0.0% |
| Oct 2017 | 0.0% |
| Sep 2017 | 0.0% |
| Aug 2017 | 0.0% |
| Jul 2017 | 0.0% |
| Jun 2017 | 0.0% |
| May 2017 | 0.0% |
| Apr 2017 | 0.0% |
| Mar 2017 | 0.0% |
| Feb 2017 | 0.0% |
| Jan 2017 | 0.0% |
| Dec 2016 | 0.0% |
| Nov 2016 | 0.0% |
| Oct 2016 | 0.0% |
| Sep 2016 | 0.0% |
| Aug 2016 | 0.0% |
| Jul 2016 | 0.0% |
| Jun 2016 | 0.0% |
Unemployment
10.38%-1.02pp11 values
| Period | Value |
|---|---|
| 2025 | 10.38% |
| 2024 | 11.4% |
| 2023 | 12.18% |
| 2022 | 13.03% |
| 2021 | 14.91% |
| 2020 | 15.53% |
| 2019 | 14.1% |
| 2018 | 15.26% |
| 2017 | 17.22% |
| 2016 | 19.64% |
| 2015 | 22.06% |
Trade & currency
Trade balance
$72.9B+$1.09B11 values
| Period | Value |
|---|---|
| 2025 | $72.9B |
| 2024 | $71.8B |
| 2023 | $62.1B |
| 2022 | $12.7B |
| 2021 | $14.5B |
| 2020 | $19.6B |
| 2019 | $41.9B |
| 2018 | $39.2B |
| 2017 | $48.0B |
| 2016 | $49.3B |
| 2015 | $36.4B |
Current account, % of GDP
2.94%-0.24pp11 values
| Period | Value |
|---|---|
| 2025 | 2.94% |
| 2024 | 3.18% |
| 2023 | 2.73% |
| 2022 | 0.38% |
| 2021 | 0.77% |
| 2020 | 0.82% |
| 2019 | 2.12% |
| 2018 | 1.86% |
| 2017 | 2.83% |
| 2016 | 3.16% |
| 2015 | 2.04% |
Export growth
3.57%+0.41pp11 values
| Period | Value |
|---|---|
| 2025 | 3.57% |
| 2024 | 3.15% |
| 2023 | 2.17% |
| 2022 | 14.22% |
| 2021 | 13.39% |
| 2020 | -20.1% |
| 2019 | 2.26% |
| 2018 | 1.66% |
| 2017 | 5.61% |
| 2016 | 5.39% |
| 2015 | 4.35% |
Import growth
6.24%+3.29pp11 values
| Period | Value |
|---|---|
| 2025 | 6.24% |
| 2024 | 2.95% |
| 2023 | -0.03% |
| 2022 | 7.73% |
| 2021 | 14.98% |
| 2020 | -15.15% |
| 2019 | 1.32% |
| 2018 | 3.89% |
| 2017 | 6.7% |
| 2016 | 2.65% |
| 2015 | 5.09% |
Exchange rate per USD
0.885-4.2%11 values
| Period | Value |
|---|---|
| 2025 | 0.885 |
| 2024 | 0.9239 |
| 2023 | 0.9248 |
| 2022 | 0.9496 |
| 2021 | 0.8455 |
| 2020 | 0.8755 |
| 2019 | 0.8933 |
| 2018 | 0.8468 |
| 2017 | 0.8852 |
| 2016 | 0.9034 |
| 2015 | 0.9013 |
FX reserves
$129B+19.3%11 values
| Period | Value |
|---|---|
| 2025 | $129B |
| 2024 | $108B |
| 2023 | $103B |
| 2022 | $92.9B |
| 2021 | $92.2B |
| 2020 | $81.3B |
| 2019 | $74.7B |
| 2018 | $70.6B |
| 2017 | $69.4B |
| 2016 | $63.0B |
| 2015 | $54.0B |
People
Population
49.4M+1.0%11 values
| Period | Value |
|---|---|
| 2025 | 49.4M |
| 2024 | 48.8M |
| 2023 | 48.4M |
| 2022 | 47.8M |
| 2021 | 47.4M |
| 2020 | 47.4M |
| 2019 | 47.1M |
| 2018 | 46.8M |
| 2017 | 46.6M |
| 2016 | 46.5M |
| 2015 | 46.4M |
Population growth
1.03%+0.01pp11 values
| Period | Value |
|---|---|
| 2025 | 1.03% |
| 2024 | 1.02% |
| 2023 | 1.18% |
| 2022 | 0.72% |
| 2021 | 0.18% |
| 2020 | 0.51% |
| 2019 | 0.72% |
| 2018 | 0.45% |
| 2017 | 0.24% |
| 2016 | 0.08% |
| 2015 | -0.08% |
Urban population
80.51%+0.20pp11 values
| Period | Value |
|---|---|
| 2025 | 80.51% |
| 2024 | 80.32% |
| 2023 | 80.13% |
| 2022 | 79.95% |
| 2021 | 79.78% |
| 2020 | 79.7% |
| 2019 | 79.63% |
| 2018 | 79.56% |
| 2017 | 79.47% |
| 2016 | 79.36% |
| 2015 | 79.25% |
All indicators
| Indicator | Latest | Change | Period | 10 years |
|---|---|---|---|---|
| GDP growth | 2.82% | -0.63pp | 2025 | |
| Nominal GDP | $1.91T | +10.5% | 2025 | |
| Real GDP | $1.47T | +2.8% | 2025 | |
| GDP per capita | $38,627 | +9.3% | 2025 | |
| Consumer inflation | 2.7% | -0.05pp | 2025 | |
| Policy rate | 2.25% | +0.25pp | Jun 2026 | |
| Unemployment | 10.38% | -1.02pp | 2025 | |
| Trade balance | $72.9B | +$1.09B | 2025 | |
| Current account, % of GDP | 2.94% | -0.24pp | 2025 | |
| Export growth | 3.57% | +0.41pp | 2025 | |
| Import growth | 6.24% | +3.29pp | 2025 | |
| Exchange rate per USD | 0.885 | -4.2% | 2025 | |
| FX reserves | $129B | +19.3% | 2025 | |
| Population | 49.4M | +1.0% | 2025 | |
| Population growth | 1.03% | +0.01pp | 2025 | |
| Urban population | 80.51% | +0.20pp | 2025 |