Brazil
BRA- Nominal GDP
- $2.28T
- +4.3%2025
- GDP growth
- 2.29%
- -1.13pp2025
- Consumer inflation
- 5.02%
- +0.65pp2025
- Policy rate
- 14.25%
- -0.25ppJun 2026
- Unemployment
- 5.97%
- -0.83pp2025
- GDP per capita
- $10,713
- +3.9%2025
Output & income
GDP growth
2.29%-1.13pp11 values
| Period | Value |
|---|---|
| 2025 | 2.29% |
| 2024 | 3.42% |
| 2023 | 3.24% |
| 2022 | 3.02% |
| 2021 | 4.76% |
| 2020 | -3.28% |
| 2019 | 1.22% |
| 2018 | 1.78% |
| 2017 | 1.32% |
| 2016 | -3.28% |
| 2015 | -3.55% |
Nominal GDP
$2.28T+4.3%11 values
| Period | Value |
|---|---|
| 2025 | $2.28T |
| 2024 | $2.19T |
| 2023 | $2.19T |
| 2022 | $1.95T |
| 2021 | $1.67T |
| 2020 | $1.48T |
| 2019 | $1.87T |
| 2018 | $1.92T |
| 2017 | $2.06T |
| 2016 | $1.80T |
| 2015 | $1.80T |
Real GDP
$2.07T+2.3%11 values
| Period | Value |
|---|---|
| 2025 | $2.07T |
| 2024 | $2.03T |
| 2023 | $1.96T |
| 2022 | $1.90T |
| 2021 | $1.84T |
| 2020 | $1.76T |
| 2019 | $1.82T |
| 2018 | $1.80T |
| 2017 | $1.77T |
| 2016 | $1.74T |
| 2015 | $1.80T |
GDP per capita
$10,713+3.9%11 values
| Period | Value |
|---|---|
| 2025 | $10,713 |
| 2024 | $10,311 |
| 2023 | $10,378 |
| 2022 | $9,281 |
| 2021 | $7,973 |
| 2020 | $7,074 |
| 2019 | $9,030 |
| 2018 | $9,301 |
| 2017 | $10,081 |
| 2016 | $8,836 |
| 2015 | $8,936 |
Prices, rates & jobs
Consumer inflation
5.02%+0.65pp11 values
| Period | Value |
|---|---|
| 2025 | 5.02% |
| 2024 | 4.37% |
| 2023 | 4.59% |
| 2022 | 9.28% |
| 2021 | 8.3% |
| 2020 | 3.21% |
| 2019 | 3.73% |
| 2018 | 3.66% |
| 2017 | 3.45% |
| 2016 | 8.74% |
| 2015 | 9.03% |
Policy rate
14.25%-0.25pp121 values
| Period | Value |
|---|---|
| Jun 2026 | 14.25% |
| May 2026 | 14.5% |
| Apr 2026 | 14.5% |
| Mar 2026 | 14.75% |
| Feb 2026 | 15.0% |
| Jan 2026 | 15.0% |
| Dec 2025 | 15.0% |
| Nov 2025 | 15.0% |
| Oct 2025 | 15.0% |
| Sep 2025 | 15.0% |
| Aug 2025 | 15.0% |
| Jul 2025 | 15.0% |
| Jun 2025 | 15.0% |
| May 2025 | 14.75% |
| Apr 2025 | 14.25% |
| Mar 2025 | 14.25% |
| Feb 2025 | 13.25% |
| Jan 2025 | 13.25% |
| Dec 2024 | 12.25% |
| Nov 2024 | 11.25% |
| Oct 2024 | 10.75% |
| Sep 2024 | 10.75% |
| Aug 2024 | 10.5% |
| Jul 2024 | 10.5% |
| Jun 2024 | 10.5% |
| May 2024 | 10.5% |
| Apr 2024 | 10.75% |
| Mar 2024 | 10.75% |
| Feb 2024 | 11.25% |
| Jan 2024 | 11.75% |
| Dec 2023 | 11.75% |
| Nov 2023 | 12.25% |
| Oct 2023 | 12.75% |
| Sep 2023 | 12.75% |
| Aug 2023 | 13.25% |
| Jul 2023 | 13.75% |
| Jun 2023 | 13.75% |
| May 2023 | 13.75% |
| Apr 2023 | 13.75% |
| Mar 2023 | 13.75% |
| Feb 2023 | 13.75% |
| Jan 2023 | 13.75% |
| Dec 2022 | 13.75% |
| Nov 2022 | 13.75% |
| Oct 2022 | 13.75% |
| Sep 2022 | 13.75% |
| Aug 2022 | 13.75% |
| Jul 2022 | 13.25% |
| Jun 2022 | 13.25% |
| May 2022 | 12.75% |
| Apr 2022 | 11.75% |
| Mar 2022 | 11.75% |
| Feb 2022 | 10.75% |
| Jan 2022 | 9.25% |
| Dec 2021 | 9.25% |
| Nov 2021 | 7.75% |
| Oct 2021 | 7.75% |
| Sep 2021 | 6.25% |
| Aug 2021 | 5.25% |
| Jul 2021 | 4.25% |
| Jun 2021 | 4.25% |
| May 2021 | 3.5% |
| Apr 2021 | 2.75% |
| Mar 2021 | 2.75% |
| Feb 2021 | 2.0% |
| Jan 2021 | 2.0% |
| Dec 2020 | 2.0% |
| Nov 2020 | 2.0% |
| Oct 2020 | 2.0% |
| Sep 2020 | 2.0% |
| Aug 2020 | 2.0% |
| Jul 2020 | 2.25% |
| Jun 2020 | 2.25% |
| May 2020 | 3.0% |
| Apr 2020 | 3.75% |
| Mar 2020 | 3.75% |
| Feb 2020 | 4.25% |
| Jan 2020 | 4.5% |
| Dec 2019 | 4.5% |
| Nov 2019 | 5.0% |
| Oct 2019 | 5.0% |
| Sep 2019 | 5.5% |
| Aug 2019 | 6.0% |
| Jul 2019 | 6.5% |
| Jun 2019 | 6.5% |
| May 2019 | 6.5% |
| Apr 2019 | 6.5% |
| Mar 2019 | 6.5% |
| Feb 2019 | 6.5% |
| Jan 2019 | 6.5% |
| Dec 2018 | 6.5% |
| Nov 2018 | 6.5% |
| Oct 2018 | 6.5% |
| Sep 2018 | 6.5% |
| Aug 2018 | 6.5% |
| Jul 2018 | 6.5% |
| Jun 2018 | 6.5% |
| May 2018 | 6.5% |
| Apr 2018 | 6.5% |
| Mar 2018 | 6.5% |
| Feb 2018 | 6.75% |
| Jan 2018 | 7.0% |
| Dec 2017 | 7.0% |
| Nov 2017 | 7.5% |
| Oct 2017 | 7.5% |
| Sep 2017 | 8.25% |
| Aug 2017 | 9.25% |
| Jul 2017 | 9.25% |
| Jun 2017 | 10.25% |
| May 2017 | 11.25% |
| Apr 2017 | 11.25% |
| Mar 2017 | 12.25% |
| Feb 2017 | 12.25% |
| Jan 2017 | 13.0% |
| Dec 2016 | 13.75% |
| Nov 2016 | 14.0% |
| Oct 2016 | 14.0% |
| Sep 2016 | 14.25% |
| Aug 2016 | 14.25% |
| Jul 2016 | 14.25% |
| Jun 2016 | 14.25% |
Unemployment
5.97%-0.83pp11 values
| Period | Value |
|---|---|
| 2025 | 5.97% |
| 2024 | 6.8% |
| 2023 | 7.95% |
| 2022 | 9.23% |
| 2021 | 13.16% |
| 2020 | 13.7% |
| 2019 | 11.94% |
| 2018 | 12.33% |
| 2017 | 12.79% |
| 2016 | 11.58% |
| 2015 | 8.54% |
Trade & currency
Trade balance
$7.98B+$1.58B11 values
| Period | Value |
|---|---|
| 2025 | $7.98B |
| 2024 | $6.40B |
| 2023 | $49.8B |
| 2022 | $8.70B |
| 2021 | $9.40B |
| 2020 | $8.93B |
| 2019 | -$12.1B |
| 2018 | $7.55B |
| 2017 | $14.8B |
| 2016 | $7.18B |
| 2015 | -$20.8B |
Current account, % of GDP
-2.93%+0.06pp11 values
| Period | Value |
|---|---|
| 2025 | -2.93% |
| 2024 | -2.99% |
| 2023 | -1.23% |
| 2022 | -2.15% |
| 2021 | -2.36% |
| 2020 | -1.64% |
| 2019 | -3.41% |
| 2018 | -2.81% |
| 2017 | -1.22% |
| 2016 | -1.7% |
| 2015 | -3.52% |
Export growth
6.16%+3.40pp11 values
| Period | Value |
|---|---|
| 2025 | 6.16% |
| 2024 | 2.76% |
| 2023 | 8.92% |
| 2022 | 5.74% |
| 2021 | 4.38% |
| 2020 | -2.29% |
| 2019 | -2.56% |
| 2018 | 4.05% |
| 2017 | 4.91% |
| 2016 | 0.86% |
| 2015 | 6.82% |
Import growth
4.47%-11.1pp11 values
| Period | Value |
|---|---|
| 2025 | 4.47% |
| 2024 | 15.57% |
| 2023 | -1.18% |
| 2022 | 0.95% |
| 2021 | 13.75% |
| 2020 | -9.48% |
| 2019 | 1.33% |
| 2018 | 7.74% |
| 2017 | 6.72% |
| 2016 | -10.34% |
| 2015 | -14.19% |
Exchange rate per USD
5.587+3.7%11 values
| Period | Value |
|---|---|
| 2025 | 5.587 |
| 2024 | 5.389 |
| 2023 | 4.994 |
| 2022 | 5.164 |
| 2021 | 5.394 |
| 2020 | 5.155 |
| 2019 | 3.944 |
| 2018 | 3.654 |
| 2017 | 3.191 |
| 2016 | 3.491 |
| 2015 | 3.327 |
FX reserves
$359B+8.7%11 values
| Period | Value |
|---|---|
| 2025 | $359B |
| 2024 | $330B |
| 2023 | $355B |
| 2022 | $325B |
| 2021 | $362B |
| 2020 | $356B |
| 2019 | $357B |
| 2018 | $375B |
| 2017 | $374B |
| 2016 | $365B |
| 2015 | $356B |
People
Population
213M+0.4%11 values
| Period | Value |
|---|---|
| 2025 | 213M |
| 2024 | 212M |
| 2023 | 211M |
| 2022 | 210M |
| 2021 | 210M |
| 2020 | 209M |
| 2019 | 207M |
| 2018 | 206M |
| 2017 | 205M |
| 2016 | 203M |
| 2015 | 202M |
Population growth
0.38%-0.02pp11 values
| Period | Value |
|---|---|
| 2025 | 0.38% |
| 2024 | 0.41% |
| 2023 | 0.4% |
| 2022 | 0.36% |
| 2021 | 0.43% |
| 2020 | 0.58% |
| 2019 | 0.65% |
| 2018 | 0.68% |
| 2017 | 0.73% |
| 2016 | 0.76% |
| 2015 | 0.79% |
Urban population
88.18%+0.28pp11 values
| Period | Value |
|---|---|
| 2025 | 88.18% |
| 2024 | 87.9% |
| 2023 | 87.62% |
| 2022 | 87.35% |
| 2021 | 87.14% |
| 2020 | 86.91% |
| 2019 | 86.68% |
| 2018 | 86.44% |
| 2017 | 86.2% |
| 2016 | 85.95% |
| 2015 | 85.69% |
All indicators
| Indicator | Latest | Change | Period | 10 years |
|---|---|---|---|---|
| GDP growth | 2.29% | -1.13pp | 2025 | |
| Nominal GDP | $2.28T | +4.3% | 2025 | |
| Real GDP | $2.07T | +2.3% | 2025 | |
| GDP per capita | $10,713 | +3.9% | 2025 | |
| Consumer inflation | 5.02% | +0.65pp | 2025 | |
| Policy rate | 14.25% | -0.25pp | Jun 2026 | |
| Unemployment | 5.97% | -0.83pp | 2025 | |
| Trade balance | $7.98B | +$1.58B | 2025 | |
| Current account, % of GDP | -2.93% | +0.06pp | 2025 | |
| Export growth | 6.16% | +3.40pp | 2025 | |
| Import growth | 4.47% | -11.1pp | 2025 | |
| Exchange rate per USD | 5.587 | +3.7% | 2025 | |
| FX reserves | $359B | +8.7% | 2025 | |
| Population | 213M | +0.4% | 2025 | |
| Population growth | 0.38% | -0.02pp | 2025 | |
| Urban population | 88.18% | +0.28pp | 2025 |