Russia
RUS- Nominal GDP
- $2.56T
- +17.1%2025
- GDP growth
- 1.0%
- -3.92pp2025
- Consumer inflation
- 8.72%
- +0.29pp2025
- Policy rate
- 14.25%
- -0.25ppJun 2026
- Unemployment
- 2.13%
- -0.30pp2025
- GDP per capita
- $17,547
- +17.3%2025
Output & income
GDP growth
1.0%-3.92pp11 values
| Period | Value |
|---|---|
| 2025 | 1.0% |
| 2024 | 4.92% |
| 2023 | 4.07% |
| 2022 | -1.44% |
| 2021 | 5.87% |
| 2020 | -2.65% |
| 2019 | 2.2% |
| 2018 | 2.81% |
| 2017 | 1.83% |
| 2016 | 0.19% |
| 2015 | -1.97% |
Nominal GDP
$2.56T+17.1%11 values
| Period | Value |
|---|---|
| 2025 | $2.56T |
| 2024 | $2.19T |
| 2023 | $2.05T |
| 2022 | $2.29T |
| 2021 | $1.83T |
| 2020 | $1.49T |
| 2019 | $1.69T |
| 2018 | $1.66T |
| 2017 | $1.57T |
| 2016 | $1.28T |
| 2015 | $1.36T |
Real GDP
$1.64T+1.0%11 values
| Period | Value |
|---|---|
| 2025 | $1.64T |
| 2024 | $1.62T |
| 2023 | $1.54T |
| 2022 | $1.48T |
| 2021 | $1.51T |
| 2020 | $1.42T |
| 2019 | $1.46T |
| 2018 | $1.43T |
| 2017 | $1.39T |
| 2016 | $1.37T |
| 2015 | $1.36T |
GDP per capita
$17,547+17.3%11 values
| Period | Value |
|---|---|
| 2025 | $17,547 |
| 2024 | $14,962 |
| 2023 | $13,987 |
| 2022 | $15,626 |
| 2021 | $12,425 |
| 2020 | $10,108 |
| 2019 | $11,448 |
| 2018 | $11,212 |
| 2017 | $10,659 |
| 2016 | $8,663 |
| 2015 | $9,278 |
Prices, rates & jobs
Consumer inflation
8.72%+0.29pp11 values
| Period | Value |
|---|---|
| 2025 | 8.72% |
| 2024 | 8.43% |
| 2023 | 5.87% |
| 2022 | 13.74% |
| 2021 | 6.69% |
| 2020 | 3.38% |
| 2019 | 4.47% |
| 2018 | 2.88% |
| 2017 | 3.68% |
| 2016 | 7.04% |
| 2015 | 15.53% |
Policy rate
14.25%-0.25pp121 values
| Period | Value |
|---|---|
| Jun 2026 | 14.25% |
| May 2026 | 14.5% |
| Apr 2026 | 14.5% |
| Mar 2026 | 15.0% |
| Feb 2026 | 15.5% |
| Jan 2026 | 16.0% |
| Dec 2025 | 16.0% |
| Nov 2025 | 16.5% |
| Oct 2025 | 16.5% |
| Sep 2025 | 17.0% |
| Aug 2025 | 18.0% |
| Jul 2025 | 18.0% |
| Jun 2025 | 20.0% |
| May 2025 | 21.0% |
| Apr 2025 | 21.0% |
| Mar 2025 | 21.0% |
| Feb 2025 | 21.0% |
| Jan 2025 | 21.0% |
| Dec 2024 | 21.0% |
| Nov 2024 | 21.0% |
| Oct 2024 | 21.0% |
| Sep 2024 | 19.0% |
| Aug 2024 | 18.0% |
| Jul 2024 | 18.0% |
| Jun 2024 | 16.0% |
| May 2024 | 16.0% |
| Apr 2024 | 16.0% |
| Mar 2024 | 16.0% |
| Feb 2024 | 16.0% |
| Jan 2024 | 16.0% |
| Dec 2023 | 16.0% |
| Nov 2023 | 15.0% |
| Oct 2023 | 15.0% |
| Sep 2023 | 13.0% |
| Aug 2023 | 12.0% |
| Jul 2023 | 8.5% |
| Jun 2023 | 7.5% |
| May 2023 | 7.5% |
| Apr 2023 | 7.5% |
| Mar 2023 | 7.5% |
| Feb 2023 | 7.5% |
| Jan 2023 | 7.5% |
| Dec 2022 | 7.5% |
| Nov 2022 | 7.5% |
| Oct 2022 | 7.5% |
| Sep 2022 | 7.5% |
| Aug 2022 | 8.0% |
| Jul 2022 | 8.0% |
| Jun 2022 | 9.5% |
| May 2022 | 11.0% |
| Apr 2022 | 17.0% |
| Mar 2022 | 20.0% |
| Feb 2022 | 20.0% |
| Jan 2022 | 8.5% |
| Dec 2021 | 8.5% |
| Nov 2021 | 7.5% |
| Oct 2021 | 7.5% |
| Sep 2021 | 6.75% |
| Aug 2021 | 6.5% |
| Jul 2021 | 6.5% |
| Jun 2021 | 5.5% |
| May 2021 | 5.0% |
| Apr 2021 | 5.0% |
| Mar 2021 | 4.5% |
| Feb 2021 | 4.25% |
| Jan 2021 | 4.25% |
| Dec 2020 | 4.25% |
| Nov 2020 | 4.25% |
| Oct 2020 | 4.25% |
| Sep 2020 | 4.25% |
| Aug 2020 | 4.25% |
| Jul 2020 | 4.25% |
| Jun 2020 | 4.5% |
| May 2020 | 5.5% |
| Apr 2020 | 5.5% |
| Mar 2020 | 6.0% |
| Feb 2020 | 6.0% |
| Jan 2020 | 6.25% |
| Dec 2019 | 6.25% |
| Nov 2019 | 6.5% |
| Oct 2019 | 6.5% |
| Sep 2019 | 7.0% |
| Aug 2019 | 7.25% |
| Jul 2019 | 7.25% |
| Jun 2019 | 7.5% |
| May 2019 | 7.75% |
| Apr 2019 | 7.75% |
| Mar 2019 | 7.75% |
| Feb 2019 | 7.75% |
| Jan 2019 | 7.75% |
| Dec 2018 | 7.75% |
| Nov 2018 | 7.5% |
| Oct 2018 | 7.5% |
| Sep 2018 | 7.5% |
| Aug 2018 | 7.25% |
| Jul 2018 | 7.25% |
| Jun 2018 | 7.25% |
| May 2018 | 7.25% |
| Apr 2018 | 7.25% |
| Mar 2018 | 7.25% |
| Feb 2018 | 7.5% |
| Jan 2018 | 7.75% |
| Dec 2017 | 7.75% |
| Nov 2017 | 8.25% |
| Oct 2017 | 8.25% |
| Sep 2017 | 8.5% |
| Aug 2017 | 9.0% |
| Jul 2017 | 9.0% |
| Jun 2017 | 9.0% |
| May 2017 | 9.25% |
| Apr 2017 | 9.75% |
| Mar 2017 | 9.75% |
| Feb 2017 | 10.0% |
| Jan 2017 | 10.0% |
| Dec 2016 | 10.0% |
| Nov 2016 | 10.0% |
| Oct 2016 | 10.0% |
| Sep 2016 | 10.0% |
| Aug 2016 | 10.5% |
| Jul 2016 | 10.5% |
| Jun 2016 | 10.5% |
Unemployment
2.13%-0.30pp11 values
| Period | Value |
|---|---|
| 2025 | 2.13% |
| 2024 | 2.43% |
| 2023 | 3.08% |
| 2022 | 3.87% |
| 2021 | 4.75% |
| 2020 | 5.62% |
| 2019 | 4.51% |
| 2018 | 4.87% |
| 2017 | 5.24% |
| 2016 | 5.59% |
| 2015 | 5.62% |
Trade & currency
Trade balance
$69.1B-$24.8B11 values
| Period | Value |
|---|---|
| 2025 | $69.1B |
| 2024 | $93.9B |
| 2023 | $86.0B |
| 2022 | $290B |
| 2021 | $172B |
| 2020 | $75.8B |
| 2019 | $129B |
| 2018 | $166B |
| 2017 | $83.5B |
| 2016 | $66.3B |
| 2015 | $110B |
Current account, % of GDP
1.68%-1.18pp11 values
| Period | Value |
|---|---|
| 2025 | 1.68% |
| 2024 | 2.86% |
| 2023 | 2.41% |
| 2022 | 10.37% |
| 2021 | 6.83% |
| 2020 | 2.37% |
| 2019 | 3.88% |
| 2018 | 6.98% |
| 2017 | 2.04% |
| 2016 | 1.92% |
| 2015 | 4.97% |
Export growth
3.24%+7.41pp11 values
| Period | Value |
|---|---|
| 2021 | 3.24% |
| 2020 | -4.17% |
| 2019 | 0.73% |
| 2018 | 5.55% |
| 2017 | 5.01% |
| 2016 | 3.17% |
| 2015 | 3.67% |
| 2014 | 0.51% |
| 2013 | 4.56% |
| 2012 | 1.36% |
| 2011 | 0.3% |
Import growth
19.13%+31.0pp11 values
| Period | Value |
|---|---|
| 2021 | 19.13% |
| 2020 | -11.88% |
| 2019 | 3.13% |
| 2018 | 2.66% |
| 2017 | 17.31% |
| 2016 | -3.67% |
| 2015 | -25.04% |
| 2014 | -7.26% |
| 2013 | 3.54% |
| 2012 | 9.68% |
| 2011 | 20.3% |
Exchange rate per USD
92.55+8.7%11 values
| Period | Value |
|---|---|
| 2024 | 92.55 |
| 2023 | 85.16 |
| 2022 | 68.48 |
| 2021 | 73.65 |
| 2020 | 72.1 |
| 2019 | 64.74 |
| 2018 | 62.67 |
| 2017 | 58.34 |
| 2016 | 67.06 |
| 2015 | 60.94 |
| 2014 | 38.38 |
FX reserves
$608B+1.9%11 values
| Period | Value |
|---|---|
| 2024 | $608B |
| 2023 | $597B |
| 2022 | $582B |
| 2021 | $632B |
| 2020 | $597B |
| 2019 | $555B |
| 2018 | $469B |
| 2017 | $433B |
| 2016 | $377B |
| 2015 | $368B |
| 2014 | $386B |
People
Population
144M-0.1%11 values
| Period | Value |
|---|---|
| 2025 | 144M |
| 2024 | 144M |
| 2023 | 144M |
| 2022 | 144M |
| 2021 | 145M |
| 2020 | 145M |
| 2019 | 145M |
| 2018 | 145M |
| 2017 | 145M |
| 2016 | 145M |
| 2015 | 145M |
Population growth
-0.11%-0.00pp11 values
| Period | Value |
|---|---|
| 2025 | -0.11% |
| 2024 | -0.11% |
| 2023 | -0.29% |
| 2022 | -0.35% |
| 2021 | -0.34% |
| 2020 | -0.14% |
| 2019 | 0.04% |
| 2018 | 0.07% |
| 2017 | 0.19% |
| 2016 | 0.26% |
| 2015 | 0.28% |
Urban population
75.25%+0.14pp11 values
| Period | Value |
|---|---|
| 2025 | 75.25% |
| 2024 | 75.11% |
| 2023 | 74.98% |
| 2022 | 74.85% |
| 2021 | 74.75% |
| 2020 | 74.69% |
| 2019 | 74.62% |
| 2018 | 74.54% |
| 2017 | 74.46% |
| 2016 | 74.37% |
| 2015 | 74.28% |
All indicators
| Indicator | Latest | Change | Period | 10 years |
|---|---|---|---|---|
| GDP growth | 1.0% | -3.92pp | 2025 | |
| Nominal GDP | $2.56T | +17.1% | 2025 | |
| Real GDP | $1.64T | +1.0% | 2025 | |
| GDP per capita | $17,547 | +17.3% | 2025 | |
| Consumer inflation | 8.72% | +0.29pp | 2025 | |
| Policy rate | 14.25% | -0.25pp | Jun 2026 | |
| Unemployment | 2.13% | -0.30pp | 2025 | |
| Trade balance | $69.1B | -$24.8B | 2025 | |
| Current account, % of GDP | 1.68% | -1.18pp | 2025 | |
| Export growth | 3.24% | +7.41pp | 2021 | |
| Import growth | 19.13% | +31.0pp | 2021 | |
| Exchange rate per USD | 92.55 | +8.7% | 2024 | |
| FX reserves | $608B | +1.9% | 2024 | |
| Population | 144M | -0.1% | 2025 | |
| Population growth | -0.11% | -0.00pp | 2025 | |
| Urban population | 75.25% | +0.14pp | 2025 |