France
FRA- Nominal GDP
- $3.37T
- +6.5%2025
- GDP growth
- 0.84%
- -0.35pp2025
- Consumer inflation
- 0.94%
- -1.06pp2025
- Policy rate
- 2.25%
- +0.25ppJun 2026
- Unemployment
- 7.54%
- +0.14pp2025
- GDP per capita
- $48,986
- +6.3%2025
Output & income
GDP growth
0.84%-0.35pp11 values
| Period | Value |
|---|---|
| 2025 | 0.84% |
| 2024 | 1.19% |
| 2023 | 1.44% |
| 2022 | 2.72% |
| 2021 | 6.88% |
| 2020 | -7.44% |
| 2019 | 2.03% |
| 2018 | 1.65% |
| 2017 | 2.08% |
| 2016 | 0.86% |
| 2015 | 1.07% |
Nominal GDP
$3.37T+6.5%11 values
| Period | Value |
|---|---|
| 2025 | $3.37T |
| 2024 | $3.16T |
| 2023 | $3.06T |
| 2022 | $2.79T |
| 2021 | $2.97T |
| 2020 | $2.65T |
| 2019 | $2.72T |
| 2018 | $2.78T |
| 2017 | $2.59T |
| 2016 | $2.47T |
| 2015 | $2.44T |
Real GDP
$2.74T+0.8%11 values
| Period | Value |
|---|---|
| 2025 | $2.74T |
| 2024 | $2.72T |
| 2023 | $2.69T |
| 2022 | $2.65T |
| 2021 | $2.58T |
| 2020 | $2.41T |
| 2019 | $2.61T |
| 2018 | $2.56T |
| 2017 | $2.51T |
| 2016 | $2.46T |
| 2015 | $2.44T |
GDP per capita
$48,986+6.3%11 values
| Period | Value |
|---|---|
| 2025 | $48,986 |
| 2024 | $46,103 |
| 2023 | $44,700 |
| 2022 | $40,989 |
| 2021 | $43,725 |
| 2020 | $39,170 |
| 2019 | $40,408 |
| 2018 | $41,418 |
| 2017 | $38,687 |
| 2016 | $37,024 |
| 2015 | $36,702 |
Prices, rates & jobs
Consumer inflation
0.94%-1.06pp11 values
| Period | Value |
|---|---|
| 2025 | 0.94% |
| 2024 | 2.0% |
| 2023 | 4.88% |
| 2022 | 5.22% |
| 2021 | 1.64% |
| 2020 | 0.48% |
| 2019 | 1.11% |
| 2018 | 1.85% |
| 2017 | 1.03% |
| 2016 | 0.18% |
| 2015 | 0.04% |
Policy rate
2.25%+0.25pp121 values
| Period | Value |
|---|---|
| Jun 2026 | 2.25% |
| May 2026 | 2.0% |
| Apr 2026 | 2.0% |
| Mar 2026 | 2.0% |
| Feb 2026 | 2.0% |
| Jan 2026 | 2.0% |
| Dec 2025 | 2.0% |
| Nov 2025 | 2.0% |
| Oct 2025 | 2.0% |
| Sep 2025 | 2.0% |
| Aug 2025 | 2.0% |
| Jul 2025 | 2.0% |
| Jun 2025 | 2.0% |
| May 2025 | 2.25% |
| Apr 2025 | 2.25% |
| Mar 2025 | 2.5% |
| Feb 2025 | 2.75% |
| Jan 2025 | 3.0% |
| Dec 2024 | 3.0% |
| Nov 2024 | 3.25% |
| Oct 2024 | 3.25% |
| Sep 2024 | 3.5% |
| Aug 2024 | 4.25% |
| Jul 2024 | 4.25% |
| Jun 2024 | 4.25% |
| May 2024 | 4.5% |
| Apr 2024 | 4.5% |
| Mar 2024 | 4.5% |
| Feb 2024 | 4.5% |
| Jan 2024 | 4.5% |
| Dec 2023 | 4.5% |
| Nov 2023 | 4.5% |
| Oct 2023 | 4.5% |
| Sep 2023 | 4.5% |
| Aug 2023 | 4.25% |
| Jul 2023 | 4.0% |
| Jun 2023 | 4.0% |
| May 2023 | 3.75% |
| Apr 2023 | 3.5% |
| Mar 2023 | 3.5% |
| Feb 2023 | 3.0% |
| Jan 2023 | 2.5% |
| Dec 2022 | 2.5% |
| Nov 2022 | 2.0% |
| Oct 2022 | 1.25% |
| Sep 2022 | 1.25% |
| Aug 2022 | 0.5% |
| Jul 2022 | 0.5% |
| Jun 2022 | 0.0% |
| May 2022 | 0.0% |
| Apr 2022 | 0.0% |
| Mar 2022 | 0.0% |
| Feb 2022 | 0.0% |
| Jan 2022 | 0.0% |
| Dec 2021 | 0.0% |
| Nov 2021 | 0.0% |
| Oct 2021 | 0.0% |
| Sep 2021 | 0.0% |
| Aug 2021 | 0.0% |
| Jul 2021 | 0.0% |
| Jun 2021 | 0.0% |
| May 2021 | 0.0% |
| Apr 2021 | 0.0% |
| Mar 2021 | 0.0% |
| Feb 2021 | 0.0% |
| Jan 2021 | 0.0% |
| Dec 2020 | 0.0% |
| Nov 2020 | 0.0% |
| Oct 2020 | 0.0% |
| Sep 2020 | 0.0% |
| Aug 2020 | 0.0% |
| Jul 2020 | 0.0% |
| Jun 2020 | 0.0% |
| May 2020 | 0.0% |
| Apr 2020 | 0.0% |
| Mar 2020 | 0.0% |
| Feb 2020 | 0.0% |
| Jan 2020 | 0.0% |
| Dec 2019 | 0.0% |
| Nov 2019 | 0.0% |
| Oct 2019 | 0.0% |
| Sep 2019 | 0.0% |
| Aug 2019 | 0.0% |
| Jul 2019 | 0.0% |
| Jun 2019 | 0.0% |
| May 2019 | 0.0% |
| Apr 2019 | 0.0% |
| Mar 2019 | 0.0% |
| Feb 2019 | 0.0% |
| Jan 2019 | 0.0% |
| Dec 2018 | 0.0% |
| Nov 2018 | 0.0% |
| Oct 2018 | 0.0% |
| Sep 2018 | 0.0% |
| Aug 2018 | 0.0% |
| Jul 2018 | 0.0% |
| Jun 2018 | 0.0% |
| May 2018 | 0.0% |
| Apr 2018 | 0.0% |
| Mar 2018 | 0.0% |
| Feb 2018 | 0.0% |
| Jan 2018 | 0.0% |
| Dec 2017 | 0.0% |
| Nov 2017 | 0.0% |
| Oct 2017 | 0.0% |
| Sep 2017 | 0.0% |
| Aug 2017 | 0.0% |
| Jul 2017 | 0.0% |
| Jun 2017 | 0.0% |
| May 2017 | 0.0% |
| Apr 2017 | 0.0% |
| Mar 2017 | 0.0% |
| Feb 2017 | 0.0% |
| Jan 2017 | 0.0% |
| Dec 2016 | 0.0% |
| Nov 2016 | 0.0% |
| Oct 2016 | 0.0% |
| Sep 2016 | 0.0% |
| Aug 2016 | 0.0% |
| Jul 2016 | 0.0% |
| Jun 2016 | 0.0% |
Unemployment
7.54%+0.14pp11 values
| Period | Value |
|---|---|
| 2025 | 7.54% |
| 2024 | 7.4% |
| 2023 | 7.33% |
| 2022 | 7.3% |
| 2021 | 7.87% |
| 2020 | 8.01% |
| 2019 | 8.41% |
| 2018 | 9.02% |
| 2017 | 9.41% |
| 2016 | 10.06% |
| 2015 | 10.35% |
Trade & currency
Trade balance
-$13.7B-$3.30B11 values
| Period | Value |
|---|---|
| 2025 | -$13.7B |
| 2024 | -$10.4B |
| 2023 | -$52.4B |
| 2022 | -$76.3B |
| 2021 | -$36.0B |
| 2020 | -$45.7B |
| 2019 | -$17.7B |
| 2018 | -$26.9B |
| 2017 | -$20.0B |
| 2016 | -$8.56B |
| 2015 | -$2.87B |
Current account, % of GDP
-0.27%-0.36pp11 values
| Period | Value |
|---|---|
| 2025 | -0.27% |
| 2024 | 0.09% |
| 2023 | -1.04% |
| 2022 | -1.43% |
| 2021 | 0.24% |
| 2020 | -2.0% |
| 2019 | 0.59% |
| 2018 | -0.74% |
| 2017 | -0.47% |
| 2016 | -0.54% |
| 2015 | -0.33% |
Export growth
1.28%-1.24pp11 values
| Period | Value |
|---|---|
| 2025 | 1.28% |
| 2024 | 2.53% |
| 2023 | 2.47% |
| 2022 | 9.08% |
| 2021 | 11.33% |
| 2020 | -16.57% |
| 2019 | 2.08% |
| 2018 | 3.77% |
| 2017 | 4.41% |
| 2016 | 2.11% |
| 2015 | 4.53% |
Import growth
2.87%+4.08pp11 values
| Period | Value |
|---|---|
| 2025 | 2.87% |
| 2024 | -1.21% |
| 2023 | -0.27% |
| 2022 | 9.05% |
| 2021 | 8.26% |
| 2020 | -12.24% |
| 2019 | 1.94% |
| 2018 | 3.16% |
| 2017 | 4.45% |
| 2016 | 3.8% |
| 2015 | 5.82% |
Exchange rate per USD
0.885-4.2%11 values
| Period | Value |
|---|---|
| 2025 | 0.885 |
| 2024 | 0.9239 |
| 2023 | 0.9248 |
| 2022 | 0.9496 |
| 2021 | 0.8455 |
| 2020 | 0.8755 |
| 2019 | 0.8933 |
| 2018 | 0.8468 |
| 2017 | 0.8852 |
| 2016 | 0.9034 |
| 2015 | 0.9013 |
FX reserves
$428B+51.4%11 values
| Period | Value |
|---|---|
| 2025 | $428B |
| 2024 | $283B |
| 2023 | $241B |
| 2022 | $242B |
| 2021 | $244B |
| 2020 | $224B |
| 2019 | $189B |
| 2018 | $166B |
| 2017 | $156B |
| 2016 | $146B |
| 2015 | $138B |
People
Population
68.7M+0.2%11 values
| Period | Value |
|---|---|
| 2025 | 68.7M |
| 2024 | 68.6M |
| 2023 | 68.4M |
| 2022 | 68.2M |
| 2021 | 67.8M |
| 2020 | 67.6M |
| 2019 | 67.4M |
| 2018 | 67.2M |
| 2017 | 66.9M |
| 2016 | 66.7M |
| 2015 | 66.5M |
Population growth
0.25%-0.02pp11 values
| Period | Value |
|---|---|
| 2025 | 0.25% |
| 2024 | 0.26% |
| 2023 | 0.28% |
| 2022 | 0.5% |
| 2021 | 0.36% |
| 2020 | 0.32% |
| 2019 | 0.33% |
| 2018 | 0.36% |
| 2017 | 0.29% |
| 2016 | 0.26% |
| 2015 | 0.36% |
Urban population
78.84%+0.04pp11 values
| Period | Value |
|---|---|
| 2025 | 78.84% |
| 2024 | 78.8% |
| 2023 | 78.78% |
| 2022 | 78.76% |
| 2021 | 78.74% |
| 2020 | 78.71% |
| 2019 | 78.69% |
| 2018 | 78.67% |
| 2017 | 78.65% |
| 2016 | 78.6% |
| 2015 | 77.76% |
All indicators
| Indicator | Latest | Change | Period | 10 years |
|---|---|---|---|---|
| GDP growth | 0.84% | -0.35pp | 2025 | |
| Nominal GDP | $3.37T | +6.5% | 2025 | |
| Real GDP | $2.74T | +0.8% | 2025 | |
| GDP per capita | $48,986 | +6.3% | 2025 | |
| Consumer inflation | 0.94% | -1.06pp | 2025 | |
| Policy rate | 2.25% | +0.25pp | Jun 2026 | |
| Unemployment | 7.54% | +0.14pp | 2025 | |
| Trade balance | -$13.7B | -$3.30B | 2025 | |
| Current account, % of GDP | -0.27% | -0.36pp | 2025 | |
| Export growth | 1.28% | -1.24pp | 2025 | |
| Import growth | 2.87% | +4.08pp | 2025 | |
| Exchange rate per USD | 0.885 | -4.2% | 2025 | |
| FX reserves | $428B | +51.4% | 2025 | |
| Population | 68.7M | +0.2% | 2025 | |
| Population growth | 0.25% | -0.02pp | 2025 | |
| Urban population | 78.84% | +0.04pp | 2025 |