India
IND- Nominal GDP
- $3.96T
- +5.2%2025
- GDP growth
- 7.57%
- +0.47pp2025
- Consumer inflation
- 2.4%
- -2.55pp2025
- Policy rate
- 5.25%
- 0.00ppMay 2026
- Unemployment
- 4.22%
- +0.05pp2025
- GDP per capita
- $2,702
- +4.3%2025
Output & income
GDP growth
7.57%+0.47pp11 values
| Period | Value |
|---|---|
| 2025 | 7.57% |
| 2024 | 7.1% |
| 2023 | 7.21% |
| 2022 | 7.61% |
| 2021 | 9.69% |
| 2020 | -5.78% |
| 2019 | 3.87% |
| 2018 | 6.45% |
| 2017 | 6.8% |
| 2016 | 8.26% |
| 2015 | 8.0% |
Nominal GDP
$3.96T+5.2%11 values
| Period | Value |
|---|---|
| 2025 | $3.96T |
| 2024 | $3.76T |
| 2023 | $3.50T |
| 2022 | $3.25T |
| 2021 | $3.17T |
| 2020 | $2.67T |
| 2019 | $2.84T |
| 2018 | $2.70T |
| 2017 | $2.65T |
| 2016 | $2.29T |
| 2015 | $2.10T |
Real GDP
$3.69T+7.6%11 values
| Period | Value |
|---|---|
| 2025 | $3.69T |
| 2024 | $3.43T |
| 2023 | $3.21T |
| 2022 | $2.99T |
| 2021 | $2.78T |
| 2020 | $2.53T |
| 2019 | $2.69T |
| 2018 | $2.59T |
| 2017 | $2.43T |
| 2016 | $2.28T |
| 2015 | $2.10T |
GDP per capita
$2,702+4.3%11 values
| Period | Value |
|---|---|
| 2025 | $2,702 |
| 2024 | $2,592 |
| 2023 | $2,434 |
| 2022 | $2,280 |
| 2021 | $2,240 |
| 2020 | $1,907 |
| 2019 | $2,041 |
| 2018 | $1,966 |
| 2017 | $1,950 |
| 2016 | $1,708 |
| 2015 | $1,584 |
Prices, rates & jobs
Consumer inflation
2.4%-2.55pp11 values
| Period | Value |
|---|---|
| 2025 | 2.4% |
| 2024 | 4.95% |
| 2023 | 5.65% |
| 2022 | 6.7% |
| 2021 | 5.13% |
| 2020 | 6.62% |
| 2019 | 3.73% |
| 2018 | 3.94% |
| 2017 | 3.33% |
| 2016 | 4.95% |
| 2015 | 4.91% |
Policy rate
5.25%0.00pp121 values
| Period | Value |
|---|---|
| May 2026 | 5.25% |
| Apr 2026 | 5.25% |
| Mar 2026 | 5.25% |
| Feb 2026 | 5.25% |
| Jan 2026 | 5.25% |
| Dec 2025 | 5.25% |
| Nov 2025 | 5.5% |
| Oct 2025 | 5.5% |
| Sep 2025 | 5.5% |
| Aug 2025 | 5.5% |
| Jul 2025 | 5.5% |
| Jun 2025 | 5.5% |
| May 2025 | 6.0% |
| Apr 2025 | 6.0% |
| Mar 2025 | 6.25% |
| Feb 2025 | 6.25% |
| Jan 2025 | 6.5% |
| Dec 2024 | 6.5% |
| Nov 2024 | 6.5% |
| Oct 2024 | 6.5% |
| Sep 2024 | 6.5% |
| Aug 2024 | 6.5% |
| Jul 2024 | 6.5% |
| Jun 2024 | 6.5% |
| May 2024 | 6.5% |
| Apr 2024 | 6.5% |
| Mar 2024 | 6.5% |
| Feb 2024 | 6.5% |
| Jan 2024 | 6.5% |
| Dec 2023 | 6.5% |
| Nov 2023 | 6.5% |
| Oct 2023 | 6.5% |
| Sep 2023 | 6.5% |
| Aug 2023 | 6.5% |
| Jul 2023 | 6.5% |
| Jun 2023 | 6.5% |
| May 2023 | 6.5% |
| Apr 2023 | 6.5% |
| Mar 2023 | 6.5% |
| Feb 2023 | 6.5% |
| Jan 2023 | 6.25% |
| Dec 2022 | 6.25% |
| Nov 2022 | 5.9% |
| Oct 2022 | 5.9% |
| Sep 2022 | 5.9% |
| Aug 2022 | 5.4% |
| Jul 2022 | 4.9% |
| Jun 2022 | 4.9% |
| May 2022 | 4.4% |
| Apr 2022 | 4.0% |
| Mar 2022 | 4.0% |
| Feb 2022 | 4.0% |
| Jan 2022 | 4.0% |
| Dec 2021 | 4.0% |
| Nov 2021 | 4.0% |
| Oct 2021 | 4.0% |
| Sep 2021 | 4.0% |
| Aug 2021 | 4.0% |
| Jul 2021 | 4.0% |
| Jun 2021 | 4.0% |
| May 2021 | 4.0% |
| Apr 2021 | 4.0% |
| Mar 2021 | 4.0% |
| Feb 2021 | 4.0% |
| Jan 2021 | 4.0% |
| Dec 2020 | 4.0% |
| Nov 2020 | 4.0% |
| Oct 2020 | 4.0% |
| Sep 2020 | 4.0% |
| Aug 2020 | 4.0% |
| Jul 2020 | 4.0% |
| Jun 2020 | 4.0% |
| May 2020 | 4.0% |
| Apr 2020 | 4.4% |
| Mar 2020 | 4.4% |
| Feb 2020 | 5.15% |
| Jan 2020 | 5.15% |
| Dec 2019 | 5.15% |
| Nov 2019 | 5.15% |
| Oct 2019 | 5.15% |
| Sep 2019 | 5.4% |
| Aug 2019 | 5.4% |
| Jul 2019 | 5.75% |
| Jun 2019 | 5.75% |
| May 2019 | 6.0% |
| Apr 2019 | 6.0% |
| Mar 2019 | 6.25% |
| Feb 2019 | 6.25% |
| Jan 2019 | 6.5% |
| Dec 2018 | 6.5% |
| Nov 2018 | 6.5% |
| Oct 2018 | 6.5% |
| Sep 2018 | 6.5% |
| Aug 2018 | 6.5% |
| Jul 2018 | 6.25% |
| Jun 2018 | 6.25% |
| May 2018 | 6.0% |
| Apr 2018 | 6.0% |
| Mar 2018 | 6.0% |
| Feb 2018 | 6.0% |
| Jan 2018 | 6.0% |
| Dec 2017 | 6.0% |
| Nov 2017 | 6.0% |
| Oct 2017 | 6.0% |
| Sep 2017 | 6.0% |
| Aug 2017 | 6.0% |
| Jul 2017 | 6.25% |
| Jun 2017 | 6.25% |
| May 2017 | 6.25% |
| Apr 2017 | 6.25% |
| Mar 2017 | 6.25% |
| Feb 2017 | 6.25% |
| Jan 2017 | 6.25% |
| Dec 2016 | 6.25% |
| Nov 2016 | 6.25% |
| Oct 2016 | 6.25% |
| Sep 2016 | 6.5% |
| Aug 2016 | 6.5% |
| Jul 2016 | 6.5% |
| Jun 2016 | 6.5% |
| May 2016 | 6.5% |
Unemployment
4.22%+0.05pp11 values
| Period | Value |
|---|---|
| 2025 | 4.22% |
| 2024 | 4.17% |
| 2023 | 4.17% |
| 2022 | 4.82% |
| 2021 | 6.38% |
| 2020 | 7.86% |
| 2019 | 6.51% |
| 2018 | 7.65% |
| 2017 | 7.63% |
| 2016 | 7.61% |
| 2015 | 7.63% |
Trade & currency
Trade balance
-$68.9B-$1.65B11 values
| Period | Value |
|---|---|
| 2025 | -$68.9B |
| 2024 | -$67.3B |
| 2023 | -$56.5B |
| 2022 | -$85.1B |
| 2021 | -$83.1B |
| 2020 | -$10.5B |
| 2019 | -$73.1B |
| 2018 | -$102B |
| 2017 | -$83.8B |
| 2016 | -$40.5B |
| 2015 | -$48.3B |
Current account, % of GDP
-0.42%+0.43pp11 values
| Period | Value |
|---|---|
| 2025 | -0.42% |
| 2024 | -0.85% |
| 2023 | -0.91% |
| 2022 | -2.43% |
| 2021 | -1.06% |
| 2020 | 1.22% |
| 2019 | -1.05% |
| 2018 | -2.43% |
| 2017 | -1.44% |
| 2016 | -0.53% |
| 2015 | -1.07% |
Export growth
6.46%-0.10pp11 values
| Period | Value |
|---|---|
| 2025 | 6.46% |
| 2024 | 6.56% |
| 2023 | 0.71% |
| 2022 | 10.32% |
| 2021 | 29.6% |
| 2020 | -6.96% |
| 2019 | -3.38% |
| 2018 | 11.93% |
| 2017 | 4.56% |
| 2016 | 4.98% |
| 2015 | -5.65% |
Import growth
6.4%+1.09pp11 values
| Period | Value |
|---|---|
| 2025 | 6.4% |
| 2024 | 5.31% |
| 2023 | -1.03% |
| 2022 | 8.92% |
| 2021 | 22.09% |
| 2020 | -12.62% |
| 2019 | -0.84% |
| 2018 | 8.82% |
| 2017 | 17.42% |
| 2016 | 4.38% |
| 2015 | -5.85% |
Exchange rate per USD
87.16+4.2%11 values
| Period | Value |
|---|---|
| 2025 | 87.16 |
| 2024 | 83.67 |
| 2023 | 82.6 |
| 2022 | 78.6 |
| 2021 | 73.92 |
| 2020 | 74.1 |
| 2019 | 70.42 |
| 2018 | 68.39 |
| 2017 | 65.12 |
| 2016 | 67.2 |
| 2015 | 64.15 |
FX reserves
$700B+8.9%11 values
| Period | Value |
|---|---|
| 2025 | $700B |
| 2024 | $643B |
| 2023 | $628B |
| 2022 | $567B |
| 2021 | $638B |
| 2020 | $590B |
| 2019 | $463B |
| 2018 | $399B |
| 2017 | $413B |
| 2016 | $362B |
| 2015 | $353B |
People
Population
1.46B+0.9%11 values
| Period | Value |
|---|---|
| 2025 | 1.46B |
| 2024 | 1.45B |
| 2023 | 1.44B |
| 2022 | 1.43B |
| 2021 | 1.41B |
| 2020 | 1.40B |
| 2019 | 1.39B |
| 2018 | 1.37B |
| 2017 | 1.36B |
| 2016 | 1.34B |
| 2015 | 1.33B |
Population growth
0.89%-0.00pp11 values
| Period | Value |
|---|---|
| 2025 | 0.89% |
| 2024 | 0.89% |
| 2023 | 0.88% |
| 2022 | 0.79% |
| 2021 | 0.82% |
| 2020 | 0.97% |
| 2019 | 1.04% |
| 2018 | 1.1% |
| 2017 | 1.16% |
| 2016 | 1.19% |
| 2015 | 1.19% |
Urban population
35.69%+0.31pp11 values
| Period | Value |
|---|---|
| 2025 | 35.69% |
| 2024 | 35.38% |
| 2023 | 35.07% |
| 2022 | 34.76% |
| 2021 | 34.44% |
| 2020 | 34.13% |
| 2019 | 33.81% |
| 2018 | 33.5% |
| 2017 | 33.18% |
| 2016 | 32.87% |
| 2015 | 32.55% |
All indicators
| Indicator | Latest | Change | Period | 10 years |
|---|---|---|---|---|
| GDP growth | 7.57% | +0.47pp | 2025 | |
| Nominal GDP | $3.96T | +5.2% | 2025 | |
| Real GDP | $3.69T | +7.6% | 2025 | |
| GDP per capita | $2,702 | +4.3% | 2025 | |
| Consumer inflation | 2.4% | -2.55pp | 2025 | |
| Policy rate | 5.25% | 0.00pp | May 2026 | |
| Unemployment | 4.22% | +0.05pp | 2025 | |
| Trade balance | -$68.9B | -$1.65B | 2025 | |
| Current account, % of GDP | -0.42% | +0.43pp | 2025 | |
| Export growth | 6.46% | -0.10pp | 2025 | |
| Import growth | 6.4% | +1.09pp | 2025 | |
| Exchange rate per USD | 87.16 | +4.2% | 2025 | |
| FX reserves | $700B | +8.9% | 2025 | |
| Population | 1.46B | +0.9% | 2025 | |
| Population growth | 0.89% | -0.00pp | 2025 | |
| Urban population | 35.69% | +0.31pp | 2025 |