Germany
DEU- Nominal GDP
- $5.05T
- +7.8%2025
- GDP growth
- 0.24%
- +0.74pp2025
- Consumer inflation
- 2.17%
- -0.08pp2025
- Policy rate
- 2.25%
- +0.25ppJun 2026
- Unemployment
- 3.71%
- +0.31pp2025
- GDP per capita
- $60,496
- +7.8%2025
Output & income
GDP growth
0.24%+0.74pp11 values
| Period | Value |
|---|---|
| 2025 | 0.24% |
| 2024 | -0.5% |
| 2023 | -0.87% |
| 2022 | 1.81% |
| 2021 | 3.91% |
| 2020 | -4.13% |
| 2019 | 0.98% |
| 2018 | 1.14% |
| 2017 | 2.8% |
| 2016 | 2.22% |
| 2015 | 1.66% |
Nominal GDP
$5.05T+7.8%11 values
| Period | Value |
|---|---|
| 2025 | $5.05T |
| 2024 | $4.69T |
| 2023 | $4.56T |
| 2022 | $4.20T |
| 2021 | $4.36T |
| 2020 | $3.94T |
| 2019 | $3.96T |
| 2018 | $4.06T |
| 2017 | $3.77T |
| 2016 | $3.54T |
| 2015 | $3.43T |
Real GDP
$3.69T+0.2%11 values
| Period | Value |
|---|---|
| 2025 | $3.69T |
| 2024 | $3.68T |
| 2023 | $3.70T |
| 2022 | $3.73T |
| 2021 | $3.66T |
| 2020 | $3.52T |
| 2019 | $3.68T |
| 2018 | $3.64T |
| 2017 | $3.60T |
| 2016 | $3.50T |
| 2015 | $3.43T |
GDP per capita
$60,496+7.8%11 values
| Period | Value |
|---|---|
| 2025 | $60,496 |
| 2024 | $56,104 |
| 2023 | $54,777 |
| 2022 | $50,507 |
| 2021 | $52,349 |
| 2020 | $47,395 |
| 2019 | $47,656 |
| 2018 | $48,916 |
| 2017 | $45,554 |
| 2016 | $42,949 |
| 2015 | $41,930 |
Prices, rates & jobs
Consumer inflation
2.17%-0.08pp11 values
| Period | Value |
|---|---|
| 2025 | 2.17% |
| 2024 | 2.26% |
| 2023 | 5.95% |
| 2022 | 6.87% |
| 2021 | 3.07% |
| 2020 | 0.14% |
| 2019 | 1.45% |
| 2018 | 1.73% |
| 2017 | 1.51% |
| 2016 | 0.49% |
| 2015 | 0.51% |
Policy rate
2.25%+0.25pp121 values
| Period | Value |
|---|---|
| Jun 2026 | 2.25% |
| May 2026 | 2.0% |
| Apr 2026 | 2.0% |
| Mar 2026 | 2.0% |
| Feb 2026 | 2.0% |
| Jan 2026 | 2.0% |
| Dec 2025 | 2.0% |
| Nov 2025 | 2.0% |
| Oct 2025 | 2.0% |
| Sep 2025 | 2.0% |
| Aug 2025 | 2.0% |
| Jul 2025 | 2.0% |
| Jun 2025 | 2.0% |
| May 2025 | 2.25% |
| Apr 2025 | 2.25% |
| Mar 2025 | 2.5% |
| Feb 2025 | 2.75% |
| Jan 2025 | 3.0% |
| Dec 2024 | 3.0% |
| Nov 2024 | 3.25% |
| Oct 2024 | 3.25% |
| Sep 2024 | 3.5% |
| Aug 2024 | 4.25% |
| Jul 2024 | 4.25% |
| Jun 2024 | 4.25% |
| May 2024 | 4.5% |
| Apr 2024 | 4.5% |
| Mar 2024 | 4.5% |
| Feb 2024 | 4.5% |
| Jan 2024 | 4.5% |
| Dec 2023 | 4.5% |
| Nov 2023 | 4.5% |
| Oct 2023 | 4.5% |
| Sep 2023 | 4.5% |
| Aug 2023 | 4.25% |
| Jul 2023 | 4.0% |
| Jun 2023 | 4.0% |
| May 2023 | 3.75% |
| Apr 2023 | 3.5% |
| Mar 2023 | 3.5% |
| Feb 2023 | 3.0% |
| Jan 2023 | 2.5% |
| Dec 2022 | 2.5% |
| Nov 2022 | 2.0% |
| Oct 2022 | 1.25% |
| Sep 2022 | 1.25% |
| Aug 2022 | 0.5% |
| Jul 2022 | 0.5% |
| Jun 2022 | 0.0% |
| May 2022 | 0.0% |
| Apr 2022 | 0.0% |
| Mar 2022 | 0.0% |
| Feb 2022 | 0.0% |
| Jan 2022 | 0.0% |
| Dec 2021 | 0.0% |
| Nov 2021 | 0.0% |
| Oct 2021 | 0.0% |
| Sep 2021 | 0.0% |
| Aug 2021 | 0.0% |
| Jul 2021 | 0.0% |
| Jun 2021 | 0.0% |
| May 2021 | 0.0% |
| Apr 2021 | 0.0% |
| Mar 2021 | 0.0% |
| Feb 2021 | 0.0% |
| Jan 2021 | 0.0% |
| Dec 2020 | 0.0% |
| Nov 2020 | 0.0% |
| Oct 2020 | 0.0% |
| Sep 2020 | 0.0% |
| Aug 2020 | 0.0% |
| Jul 2020 | 0.0% |
| Jun 2020 | 0.0% |
| May 2020 | 0.0% |
| Apr 2020 | 0.0% |
| Mar 2020 | 0.0% |
| Feb 2020 | 0.0% |
| Jan 2020 | 0.0% |
| Dec 2019 | 0.0% |
| Nov 2019 | 0.0% |
| Oct 2019 | 0.0% |
| Sep 2019 | 0.0% |
| Aug 2019 | 0.0% |
| Jul 2019 | 0.0% |
| Jun 2019 | 0.0% |
| May 2019 | 0.0% |
| Apr 2019 | 0.0% |
| Mar 2019 | 0.0% |
| Feb 2019 | 0.0% |
| Jan 2019 | 0.0% |
| Dec 2018 | 0.0% |
| Nov 2018 | 0.0% |
| Oct 2018 | 0.0% |
| Sep 2018 | 0.0% |
| Aug 2018 | 0.0% |
| Jul 2018 | 0.0% |
| Jun 2018 | 0.0% |
| May 2018 | 0.0% |
| Apr 2018 | 0.0% |
| Mar 2018 | 0.0% |
| Feb 2018 | 0.0% |
| Jan 2018 | 0.0% |
| Dec 2017 | 0.0% |
| Nov 2017 | 0.0% |
| Oct 2017 | 0.0% |
| Sep 2017 | 0.0% |
| Aug 2017 | 0.0% |
| Jul 2017 | 0.0% |
| Jun 2017 | 0.0% |
| May 2017 | 0.0% |
| Apr 2017 | 0.0% |
| Mar 2017 | 0.0% |
| Feb 2017 | 0.0% |
| Jan 2017 | 0.0% |
| Dec 2016 | 0.0% |
| Nov 2016 | 0.0% |
| Oct 2016 | 0.0% |
| Sep 2016 | 0.0% |
| Aug 2016 | 0.0% |
| Jul 2016 | 0.0% |
| Jun 2016 | 0.0% |
Unemployment
3.71%+0.31pp11 values
| Period | Value |
|---|---|
| 2025 | 3.71% |
| 2024 | 3.4% |
| 2023 | 3.07% |
| 2022 | 3.14% |
| 2021 | 3.59% |
| 2020 | 3.88% |
| 2019 | 3.16% |
| 2018 | 3.38% |
| 2017 | 3.78% |
| 2016 | 4.1% |
| 2015 | 4.61% |
Trade & currency
Trade balance
$119B-$58.0B11 values
| Period | Value |
|---|---|
| 2025 | $119B |
| 2024 | $177B |
| 2023 | $181B |
| 2022 | $104B |
| 2021 | $223B |
| 2020 | $209B |
| 2019 | $222B |
| 2018 | $238B |
| 2017 | $262B |
| 2016 | $257B |
| 2015 | $254B |
Current account, % of GDP
4.51%-1.39pp11 values
| Period | Value |
|---|---|
| 2025 | 4.51% |
| 2024 | 5.89% |
| 2023 | 5.5% |
| 2022 | 4.11% |
| 2021 | 6.92% |
| 2020 | 6.35% |
| 2019 | 7.87% |
| 2018 | 8.44% |
| 2017 | 8.08% |
| 2016 | 8.9% |
| 2015 | 8.1% |
Export growth
-0.44%+1.62pp11 values
| Period | Value |
|---|---|
| 2025 | -0.44% |
| 2024 | -2.06% |
| 2023 | -1.42% |
| 2022 | 3.89% |
| 2021 | 10.18% |
| 2020 | -9.49% |
| 2019 | 2.07% |
| 2018 | 2.56% |
| 2017 | 3.86% |
| 2016 | 1.99% |
| 2015 | 4.87% |
Import growth
3.59%+4.15pp11 values
| Period | Value |
|---|---|
| 2025 | 3.59% |
| 2024 | -0.56% |
| 2023 | -1.4% |
| 2022 | 7.56% |
| 2021 | 9.33% |
| 2020 | -8.14% |
| 2019 | 3.47% |
| 2018 | 5.02% |
| 2017 | 4.14% |
| 2016 | 3.74% |
| 2015 | 5.33% |
Exchange rate per USD
0.885-4.2%11 values
| Period | Value |
|---|---|
| 2025 | 0.885 |
| 2024 | 0.9239 |
| 2023 | 0.9248 |
| 2022 | 0.9496 |
| 2021 | 0.8455 |
| 2020 | 0.8755 |
| 2019 | 0.8933 |
| 2018 | 0.8468 |
| 2017 | 0.8852 |
| 2016 | 0.9034 |
| 2015 | 0.9013 |
FX reserves
$572B+51.4%11 values
| Period | Value |
|---|---|
| 2025 | $572B |
| 2024 | $378B |
| 2023 | $323B |
| 2022 | $294B |
| 2021 | $296B |
| 2020 | $268B |
| 2019 | $224B |
| 2018 | $198B |
| 2017 | $200B |
| 2016 | $184B |
| 2015 | $174B |
People
Population
83.5M-0.03%11 values
| Period | Value |
|---|---|
| 2025 | 83.5M |
| 2024 | 83.5M |
| 2023 | 83.3M |
| 2022 | 83.2M |
| 2021 | 83.2M |
| 2020 | 83.2M |
| 2019 | 83.1M |
| 2018 | 82.9M |
| 2017 | 82.7M |
| 2016 | 82.3M |
| 2015 | 81.7M |
Population growth
-0.03%-0.31pp11 values
| Period | Value |
|---|---|
| 2025 | -0.03% |
| 2024 | 0.27% |
| 2023 | 0.13% |
| 2022 | -0.02% |
| 2021 | 0.04% |
| 2020 | 0.08% |
| 2019 | 0.23% |
| 2018 | 0.3% |
| 2017 | 0.37% |
| 2016 | 0.81% |
| 2015 | 0.87% |
Urban population
82.14%+0.12pp11 values
| Period | Value |
|---|---|
| 2025 | 82.14% |
| 2024 | 82.02% |
| 2023 | 81.9% |
| 2022 | 81.79% |
| 2021 | 81.63% |
| 2020 | 81.47% |
| 2019 | 81.31% |
| 2018 | 81.14% |
| 2017 | 80.98% |
| 2016 | 80.83% |
| 2015 | 80.7% |
All indicators
| Indicator | Latest | Change | Period | 10 years |
|---|---|---|---|---|
| GDP growth | 0.24% | +0.74pp | 2025 | |
| Nominal GDP | $5.05T | +7.8% | 2025 | |
| Real GDP | $3.69T | +0.2% | 2025 | |
| GDP per capita | $60,496 | +7.8% | 2025 | |
| Consumer inflation | 2.17% | -0.08pp | 2025 | |
| Policy rate | 2.25% | +0.25pp | Jun 2026 | |
| Unemployment | 3.71% | +0.31pp | 2025 | |
| Trade balance | $119B | -$58.0B | 2025 | |
| Current account, % of GDP | 4.51% | -1.39pp | 2025 | |
| Export growth | -0.44% | +1.62pp | 2025 | |
| Import growth | 3.59% | +4.15pp | 2025 | |
| Exchange rate per USD | 0.885 | -4.2% | 2025 | |
| FX reserves | $572B | +51.4% | 2025 | |
| Population | 83.5M | -0.03% | 2025 | |
| Population growth | -0.03% | -0.31pp | 2025 | |
| Urban population | 82.14% | +0.12pp | 2025 |