Hong Kong
HKG- Nominal GDP
- $427B
- +4.6%2025
- GDP growth
- 3.49%
- +0.86pp2025
- Consumer inflation
- 1.44%
- -0.29pp2025
- Policy rate
- 4.0%
- 0.00ppJun 2026
- Unemployment
- 2.8%
- -0.19pp2025
- GDP per capita
- $56,983
- +5.0%2025
Output & income
GDP growth
3.49%+0.86pp11 values
| Period | Value |
|---|---|
| 2025 | 3.49% |
| 2024 | 2.63% |
| 2023 | 3.15% |
| 2022 | -3.69% |
| 2021 | 6.45% |
| 2020 | -6.54% |
| 2019 | -1.67% |
| 2018 | 2.85% |
| 2017 | 3.8% |
| 2016 | 2.18% |
| 2015 | 2.39% |
Nominal GDP
$427B+4.6%11 values
| Period | Value |
|---|---|
| 2025 | $427B |
| 2024 | $408B |
| 2023 | $381B |
| 2022 | $359B |
| 2021 | $369B |
| 2020 | $345B |
| 2019 | $363B |
| 2018 | $362B |
| 2017 | $341B |
| 2016 | $321B |
| 2015 | $309B |
Real GDP
$348B+3.5%11 values
| Period | Value |
|---|---|
| 2025 | $348B |
| 2024 | $337B |
| 2023 | $328B |
| 2022 | $318B |
| 2021 | $330B |
| 2020 | $310B |
| 2019 | $332B |
| 2018 | $337B |
| 2017 | $328B |
| 2016 | $316B |
| 2015 | $309B |
GDP per capita
$56,983+5.0%11 values
| Period | Value |
|---|---|
| 2025 | $56,983 |
| 2024 | $54,275 |
| 2023 | $50,525 |
| 2022 | $48,825 |
| 2021 | $49,771 |
| 2020 | $46,109 |
| 2019 | $48,359 |
| 2018 | $48,538 |
| 2017 | $46,160 |
| 2016 | $43,734 |
| 2015 | $42,432 |
Prices, rates & jobs
Consumer inflation
1.44%-0.29pp11 values
| Period | Value |
|---|---|
| 2025 | 1.44% |
| 2024 | 1.73% |
| 2023 | 2.1% |
| 2022 | 1.88% |
| 2021 | 1.57% |
| 2020 | 0.25% |
| 2019 | 2.88% |
| 2018 | 2.41% |
| 2017 | 1.49% |
| 2016 | 2.41% |
| 2015 | 2.99% |
Policy rate
4.0%0.00pp121 values
| Period | Value |
|---|---|
| Jun 2026 | 4.0% |
| May 2026 | 4.0% |
| Apr 2026 | 4.0% |
| Mar 2026 | 4.0% |
| Feb 2026 | 4.0% |
| Jan 2026 | 4.0% |
| Dec 2025 | 4.0% |
| Nov 2025 | 4.25% |
| Oct 2025 | 4.25% |
| Sep 2025 | 4.5% |
| Aug 2025 | 4.75% |
| Jul 2025 | 4.75% |
| Jun 2025 | 4.75% |
| May 2025 | 4.75% |
| Apr 2025 | 4.75% |
| Mar 2025 | 4.75% |
| Feb 2025 | 4.75% |
| Jan 2025 | 4.75% |
| Dec 2024 | 4.75% |
| Nov 2024 | 5.0% |
| Oct 2024 | 5.25% |
| Sep 2024 | 5.25% |
| Aug 2024 | 5.75% |
| Jul 2024 | 5.75% |
| Jun 2024 | 5.75% |
| May 2024 | 5.75% |
| Apr 2024 | 5.75% |
| Mar 2024 | 5.75% |
| Feb 2024 | 5.75% |
| Jan 2024 | 5.75% |
| Dec 2023 | 5.75% |
| Nov 2023 | 5.75% |
| Oct 2023 | 5.75% |
| Sep 2023 | 5.75% |
| Aug 2023 | 5.75% |
| Jul 2023 | 5.75% |
| Jun 2023 | 5.5% |
| May 2023 | 5.5% |
| Apr 2023 | 5.25% |
| Mar 2023 | 5.25% |
| Feb 2023 | 5.0% |
| Jan 2023 | 4.75% |
| Dec 2022 | 4.75% |
| Nov 2022 | 4.25% |
| Oct 2022 | 3.5% |
| Sep 2022 | 3.5% |
| Aug 2022 | 2.75% |
| Jul 2022 | 2.75% |
| Jun 2022 | 2.0% |
| May 2022 | 1.25% |
| Apr 2022 | 0.75% |
| Mar 2022 | 0.75% |
| Feb 2022 | 0.5% |
| Jan 2022 | 0.5% |
| Dec 2021 | 0.5% |
| Nov 2021 | 0.5% |
| Oct 2021 | 0.5% |
| Sep 2021 | 0.5% |
| Aug 2021 | 0.5% |
| Jul 2021 | 0.5% |
| Jun 2021 | 0.5% |
| May 2021 | 0.5% |
| Apr 2021 | 0.5% |
| Mar 2021 | 0.5% |
| Feb 2021 | 0.5% |
| Jan 2021 | 0.5% |
| Dec 2020 | 0.5% |
| Nov 2020 | 0.5% |
| Oct 2020 | 0.5% |
| Sep 2020 | 0.5% |
| Aug 2020 | 0.5% |
| Jul 2020 | 0.5% |
| Jun 2020 | 0.5% |
| May 2020 | 0.62% |
| Apr 2020 | 1.11% |
| Mar 2020 | 1.65% |
| Feb 2020 | 2.0% |
| Jan 2020 | 2.0% |
| Dec 2019 | 2.49% |
| Nov 2019 | 2.0% |
| Oct 2019 | 2.0% |
| Sep 2019 | 2.25% |
| Aug 2019 | 2.5% |
| Jul 2019 | 2.75% |
| Jun 2019 | 2.75% |
| May 2019 | 2.75% |
| Apr 2019 | 2.75% |
| Mar 2019 | 2.75% |
| Feb 2019 | 2.75% |
| Jan 2019 | 2.75% |
| Dec 2018 | 2.75% |
| Nov 2018 | 2.5% |
| Oct 2018 | 2.5% |
| Sep 2018 | 2.5% |
| Aug 2018 | 2.25% |
| Jul 2018 | 2.25% |
| Jun 2018 | 2.25% |
| May 2018 | 2.0% |
| Apr 2018 | 2.0% |
| Mar 2018 | 2.0% |
| Feb 2018 | 1.75% |
| Jan 2018 | 1.75% |
| Dec 2017 | 1.75% |
| Nov 2017 | 1.5% |
| Oct 2017 | 1.5% |
| Sep 2017 | 1.5% |
| Aug 2017 | 1.5% |
| Jul 2017 | 1.5% |
| Jun 2017 | 1.5% |
| May 2017 | 1.25% |
| Apr 2017 | 1.25% |
| Mar 2017 | 1.25% |
| Feb 2017 | 1.0% |
| Jan 2017 | 1.0% |
| Dec 2016 | 1.0% |
| Nov 2016 | 0.75% |
| Oct 2016 | 0.75% |
| Sep 2016 | 0.75% |
| Aug 2016 | 0.75% |
| Jul 2016 | 0.75% |
| Jun 2016 | 0.75% |
Unemployment
2.8%-0.19pp11 values
| Period | Value |
|---|---|
| 2025 | 2.8% |
| 2024 | 2.99% |
| 2023 | 2.95% |
| 2022 | 4.32% |
| 2021 | 5.17% |
| 2020 | 5.81% |
| 2019 | 2.92% |
| 2018 | 2.81% |
| 2017 | 3.12% |
| 2016 | 3.39% |
| 2015 | 3.31% |
Trade & currency
Trade balance
$12.3B-$3.50B11 values
| Period | Value |
|---|---|
| 2025 | $12.3B |
| 2024 | $15.8B |
| 2023 | $1.96B |
| 2022 | $14.7B |
| 2021 | $20.5B |
| 2020 | $6.65B |
| 2019 | $5.66B |
| 2018 | -$0.77B |
| 2017 | $3.44B |
| 2016 | $7.33B |
| 2015 | $7.39B |
Current account, % of GDP
13.34%+4.85pp11 values
| Period | Value |
|---|---|
| 2024 | 13.34% |
| 2023 | 8.49% |
| 2022 | 10.18% |
| 2021 | 11.83% |
| 2020 | 6.99% |
| 2019 | 5.85% |
| 2018 | 3.74% |
| 2017 | 4.58% |
| 2016 | 3.95% |
| 2015 | 3.32% |
| 2014 | 1.39% |
Export growth
11.18%+6.05pp11 values
| Period | Value |
|---|---|
| 2025 | 11.18% |
| 2024 | 5.12% |
| 2023 | -6.51% |
| 2022 | -12.54% |
| 2021 | 17.04% |
| 2020 | -6.68% |
| 2019 | -6.15% |
| 2018 | 3.65% |
| 2017 | 5.85% |
| 2016 | 0.68% |
| 2015 | -1.37% |
Import growth
11.58%+7.64pp11 values
| Period | Value |
|---|---|
| 2025 | 11.58% |
| 2024 | 3.94% |
| 2023 | -5.2% |
| 2022 | -12.23% |
| 2021 | 15.82% |
| 2020 | -6.86% |
| 2019 | -7.24% |
| 2018 | 4.49% |
| 2017 | 6.61% |
| 2016 | 0.87% |
| 2015 | -1.76% |
Exchange rate per USD
7.797-0.09%11 values
| Period | Value |
|---|---|
| 2025 | 7.797 |
| 2024 | 7.804 |
| 2023 | 7.83 |
| 2022 | 7.831 |
| 2021 | 7.773 |
| 2020 | 7.757 |
| 2019 | 7.836 |
| 2018 | 7.839 |
| 2017 | 7.793 |
| 2016 | 7.762 |
| 2015 | 7.752 |
FX reserves
$426B+0.4%11 values
| Period | Value |
|---|---|
| 2023 | $426B |
| 2022 | $424B |
| 2021 | $497B |
| 2020 | $492B |
| 2019 | $441B |
| 2018 | $425B |
| 2017 | $431B |
| 2016 | $386B |
| 2015 | $359B |
| 2014 | $329B |
| 2013 | $311B |
People
Population
7.5M-0.3%11 values
| Period | Value |
|---|---|
| 2025 | 7.5M |
| 2024 | 7.5M |
| 2023 | 7.5M |
| 2022 | 7.3M |
| 2021 | 7.4M |
| 2020 | 7.5M |
| 2019 | 7.5M |
| 2018 | 7.5M |
| 2017 | 7.4M |
| 2016 | 7.3M |
| 2015 | 7.3M |
Population growth
-0.34%-0.18pp11 values
| Period | Value |
|---|---|
| 2025 | -0.34% |
| 2024 | -0.16% |
| 2023 | 2.55% |
| 2022 | -0.91% |
| 2021 | -0.91% |
| 2020 | -0.36% |
| 2019 | 0.74% |
| 2018 | 0.8% |
| 2017 | 0.77% |
| 2016 | 0.62% |
| 2015 | 0.85% |
Urban population
100.0%0.00pp11 values
| Period | Value |
|---|---|
| 2025 | 100.0% |
| 2024 | 100.0% |
| 2023 | 100.0% |
| 2022 | 100.0% |
| 2021 | 100.0% |
| 2020 | 100.0% |
| 2019 | 100.0% |
| 2018 | 100.0% |
| 2017 | 100.0% |
| 2016 | 100.0% |
| 2015 | 100.0% |
All indicators
| Indicator | Latest | Change | Period | 10 years |
|---|---|---|---|---|
| GDP growth | 3.49% | +0.86pp | 2025 | |
| Nominal GDP | $427B | +4.6% | 2025 | |
| Real GDP | $348B | +3.5% | 2025 | |
| GDP per capita | $56,983 | +5.0% | 2025 | |
| Consumer inflation | 1.44% | -0.29pp | 2025 | |
| Policy rate | 4.0% | 0.00pp | Jun 2026 | |
| Unemployment | 2.8% | -0.19pp | 2025 | |
| Trade balance | $12.3B | -$3.50B | 2025 | |
| Current account, % of GDP | 13.34% | +4.85pp | 2024 | |
| Export growth | 11.18% | +6.05pp | 2025 | |
| Import growth | 11.58% | +7.64pp | 2025 | |
| Exchange rate per USD | 7.797 | -0.09% | 2025 | |
| FX reserves | $426B | +0.4% | 2023 | |
| Population | 7.5M | -0.3% | 2025 | |
| Population growth | -0.34% | -0.18pp | 2025 | |
| Urban population | 100.0% | 0.00pp | 2025 |