Portugal
PRT- Nominal GDP
- $347B
- +10.5%2025
- GDP growth
- 1.86%
- -0.35pp2025
- Consumer inflation
- 2.34%
- -0.08pp2025
- Policy rate
- 2.25%
- +0.25ppJun 2026
- Unemployment
- 6.16%
- -0.34pp2025
- GDP per capita
- $32,082
- +9.4%2025
Output & income
GDP growth
1.86%-0.35pp11 values
| Period | Value |
|---|---|
| 2025 | 1.86% |
| 2024 | 2.21% |
| 2023 | 3.1% |
| 2022 | 6.99% |
| 2021 | 5.56% |
| 2020 | -8.2% |
| 2019 | 2.75% |
| 2018 | 2.95% |
| 2017 | 3.31% |
| 2016 | 2.0% |
| 2015 | 1.59% |
Nominal GDP
$347B+10.5%11 values
| Period | Value |
|---|---|
| 2025 | $347B |
| 2024 | $314B |
| 2023 | $292B |
| 2022 | $257B |
| 2021 | $256B |
| 2020 | $230B |
| 2019 | $240B |
| 2018 | $242B |
| 2017 | $221B |
| 2016 | $206B |
| 2015 | $199B |
Real GDP
$247B+1.9%11 values
| Period | Value |
|---|---|
| 2025 | $247B |
| 2024 | $242B |
| 2023 | $237B |
| 2022 | $230B |
| 2021 | $215B |
| 2020 | $204B |
| 2019 | $222B |
| 2018 | $216B |
| 2017 | $210B |
| 2016 | $203B |
| 2015 | $199B |
GDP per capita
$32,082+9.4%11 values
| Period | Value |
|---|---|
| 2025 | $32,082 |
| 2024 | $29,328 |
| 2023 | $27,635 |
| 2022 | $24,621 |
| 2021 | $24,711 |
| 2020 | $22,299 |
| 2019 | $23,343 |
| 2018 | $23,541 |
| 2017 | $21,442 |
| 2016 | $19,980 |
| 2015 | $19,216 |
Prices, rates & jobs
Consumer inflation
2.34%-0.08pp11 values
| Period | Value |
|---|---|
| 2025 | 2.34% |
| 2024 | 2.42% |
| 2023 | 4.31% |
| 2022 | 7.83% |
| 2021 | 1.27% |
| 2020 | -0.01% |
| 2019 | 0.34% |
| 2018 | 0.99% |
| 2017 | 1.37% |
| 2016 | 0.61% |
| 2015 | 0.49% |
Policy rate
2.25%+0.25pp121 values
| Period | Value |
|---|---|
| Jun 2026 | 2.25% |
| May 2026 | 2.0% |
| Apr 2026 | 2.0% |
| Mar 2026 | 2.0% |
| Feb 2026 | 2.0% |
| Jan 2026 | 2.0% |
| Dec 2025 | 2.0% |
| Nov 2025 | 2.0% |
| Oct 2025 | 2.0% |
| Sep 2025 | 2.0% |
| Aug 2025 | 2.0% |
| Jul 2025 | 2.0% |
| Jun 2025 | 2.0% |
| May 2025 | 2.25% |
| Apr 2025 | 2.25% |
| Mar 2025 | 2.5% |
| Feb 2025 | 2.75% |
| Jan 2025 | 3.0% |
| Dec 2024 | 3.0% |
| Nov 2024 | 3.25% |
| Oct 2024 | 3.25% |
| Sep 2024 | 3.5% |
| Aug 2024 | 4.25% |
| Jul 2024 | 4.25% |
| Jun 2024 | 4.25% |
| May 2024 | 4.5% |
| Apr 2024 | 4.5% |
| Mar 2024 | 4.5% |
| Feb 2024 | 4.5% |
| Jan 2024 | 4.5% |
| Dec 2023 | 4.5% |
| Nov 2023 | 4.5% |
| Oct 2023 | 4.5% |
| Sep 2023 | 4.5% |
| Aug 2023 | 4.25% |
| Jul 2023 | 4.0% |
| Jun 2023 | 4.0% |
| May 2023 | 3.75% |
| Apr 2023 | 3.5% |
| Mar 2023 | 3.5% |
| Feb 2023 | 3.0% |
| Jan 2023 | 2.5% |
| Dec 2022 | 2.5% |
| Nov 2022 | 2.0% |
| Oct 2022 | 1.25% |
| Sep 2022 | 1.25% |
| Aug 2022 | 0.5% |
| Jul 2022 | 0.5% |
| Jun 2022 | 0.0% |
| May 2022 | 0.0% |
| Apr 2022 | 0.0% |
| Mar 2022 | 0.0% |
| Feb 2022 | 0.0% |
| Jan 2022 | 0.0% |
| Dec 2021 | 0.0% |
| Nov 2021 | 0.0% |
| Oct 2021 | 0.0% |
| Sep 2021 | 0.0% |
| Aug 2021 | 0.0% |
| Jul 2021 | 0.0% |
| Jun 2021 | 0.0% |
| May 2021 | 0.0% |
| Apr 2021 | 0.0% |
| Mar 2021 | 0.0% |
| Feb 2021 | 0.0% |
| Jan 2021 | 0.0% |
| Dec 2020 | 0.0% |
| Nov 2020 | 0.0% |
| Oct 2020 | 0.0% |
| Sep 2020 | 0.0% |
| Aug 2020 | 0.0% |
| Jul 2020 | 0.0% |
| Jun 2020 | 0.0% |
| May 2020 | 0.0% |
| Apr 2020 | 0.0% |
| Mar 2020 | 0.0% |
| Feb 2020 | 0.0% |
| Jan 2020 | 0.0% |
| Dec 2019 | 0.0% |
| Nov 2019 | 0.0% |
| Oct 2019 | 0.0% |
| Sep 2019 | 0.0% |
| Aug 2019 | 0.0% |
| Jul 2019 | 0.0% |
| Jun 2019 | 0.0% |
| May 2019 | 0.0% |
| Apr 2019 | 0.0% |
| Mar 2019 | 0.0% |
| Feb 2019 | 0.0% |
| Jan 2019 | 0.0% |
| Dec 2018 | 0.0% |
| Nov 2018 | 0.0% |
| Oct 2018 | 0.0% |
| Sep 2018 | 0.0% |
| Aug 2018 | 0.0% |
| Jul 2018 | 0.0% |
| Jun 2018 | 0.0% |
| May 2018 | 0.0% |
| Apr 2018 | 0.0% |
| Mar 2018 | 0.0% |
| Feb 2018 | 0.0% |
| Jan 2018 | 0.0% |
| Dec 2017 | 0.0% |
| Nov 2017 | 0.0% |
| Oct 2017 | 0.0% |
| Sep 2017 | 0.0% |
| Aug 2017 | 0.0% |
| Jul 2017 | 0.0% |
| Jun 2017 | 0.0% |
| May 2017 | 0.0% |
| Apr 2017 | 0.0% |
| Mar 2017 | 0.0% |
| Feb 2017 | 0.0% |
| Jan 2017 | 0.0% |
| Dec 2016 | 0.0% |
| Nov 2016 | 0.0% |
| Oct 2016 | 0.0% |
| Sep 2016 | 0.0% |
| Aug 2016 | 0.0% |
| Jul 2016 | 0.0% |
| Jun 2016 | 0.0% |
Unemployment
6.16%-0.34pp11 values
| Period | Value |
|---|---|
| 2025 | 6.16% |
| 2024 | 6.5% |
| 2023 | 6.5% |
| 2022 | 6.14% |
| 2021 | 6.71% |
| 2020 | 6.85% |
| 2019 | 6.42% |
| 2018 | 6.97% |
| 2017 | 8.88% |
| 2016 | 11.06% |
| 2015 | 12.4% |
Trade & currency
Trade balance
$3.18B-$3.02B11 values
| Period | Value |
|---|---|
| 2025 | $3.18B |
| 2024 | $6.20B |
| 2023 | $3.44B |
| 2022 | -$6.17B |
| 2021 | -$7.11B |
| 2020 | -$4.58B |
| 2019 | $1.29B |
| 2018 | $1.50B |
| 2017 | $2.38B |
| 2016 | $2.45B |
| 2015 | $1.47B |
Current account, % of GDP
2.08%+1.52pp11 values
| Period | Value |
|---|---|
| 2024 | 2.08% |
| 2023 | 0.55% |
| 2022 | -2.08% |
| 2021 | -0.67% |
| 2020 | -0.63% |
| 2019 | 0.77% |
| 2018 | 0.73% |
| 2017 | 1.56% |
| 2016 | 1.43% |
| 2015 | 0.51% |
| 2014 | 0.32% |
Export growth
0.42%-2.82pp11 values
| Period | Value |
|---|---|
| 2025 | 0.42% |
| 2024 | 3.24% |
| 2023 | 4.31% |
| 2022 | 17.15% |
| 2021 | 12.03% |
| 2020 | -18.33% |
| 2019 | 4.0% |
| 2018 | 4.3% |
| 2017 | 8.39% |
| 2016 | 4.71% |
| 2015 | 6.25% |
Import growth
4.29%-0.40pp11 values
| Period | Value |
|---|---|
| 2025 | 4.29% |
| 2024 | 4.69% |
| 2023 | 2.34% |
| 2022 | 11.27% |
| 2021 | 12.26% |
| 2020 | -11.59% |
| 2019 | 5.06% |
| 2018 | 4.91% |
| 2017 | 8.03% |
| 2016 | 5.22% |
| 2015 | 8.07% |
Exchange rate per USD
0.885-4.2%11 values
| Period | Value |
|---|---|
| 2025 | 0.885 |
| 2024 | 0.9239 |
| 2023 | 0.9248 |
| 2022 | 0.9496 |
| 2021 | 0.8455 |
| 2020 | 0.8755 |
| 2019 | 0.8933 |
| 2018 | 0.8468 |
| 2017 | 0.8852 |
| 2016 | 0.9034 |
| 2015 | 0.9013 |
FX reserves
$68.8B+62.2%11 values
| Period | Value |
|---|---|
| 2025 | $68.8B |
| 2024 | $42.4B |
| 2023 | $35.2B |
| 2022 | $32.2B |
| 2021 | $32.5B |
| 2020 | $29.5B |
| 2019 | $25.0B |
| 2018 | $24.9B |
| 2017 | $26.1B |
| 2016 | $25.0B |
| 2015 | $19.4B |
People
Population
10.8M+1.0%11 values
| Period | Value |
|---|---|
| 2025 | 10.8M |
| 2024 | 10.7M |
| 2023 | 10.6M |
| 2022 | 10.4M |
| 2021 | 10.4M |
| 2020 | 10.3M |
| 2019 | 10.3M |
| 2018 | 10.3M |
| 2017 | 10.3M |
| 2016 | 10.3M |
| 2015 | 10.4M |
Population growth
1.03%-0.07pp11 values
| Period | Value |
|---|---|
| 2025 | 1.03% |
| 2024 | 1.1% |
| 2023 | 1.37% |
| 2022 | 0.7% |
| 2021 | 0.63% |
| 2020 | 0.11% |
| 2019 | 0.02% |
| 2018 | -0.16% |
| 2017 | -0.24% |
| 2016 | -0.32% |
| 2015 | -0.41% |
Urban population
61.5%+0.17pp11 values
| Period | Value |
|---|---|
| 2025 | 61.5% |
| 2024 | 61.33% |
| 2023 | 61.2% |
| 2022 | 61.13% |
| 2021 | 61.1% |
| 2020 | 61.1% |
| 2019 | 61.11% |
| 2018 | 61.12% |
| 2017 | 61.13% |
| 2016 | 61.13% |
| 2015 | 61.14% |
All indicators
| Indicator | Latest | Change | Period | 10 years |
|---|---|---|---|---|
| GDP growth | 1.86% | -0.35pp | 2025 | |
| Nominal GDP | $347B | +10.5% | 2025 | |
| Real GDP | $247B | +1.9% | 2025 | |
| GDP per capita | $32,082 | +9.4% | 2025 | |
| Consumer inflation | 2.34% | -0.08pp | 2025 | |
| Policy rate | 2.25% | +0.25pp | Jun 2026 | |
| Unemployment | 6.16% | -0.34pp | 2025 | |
| Trade balance | $3.18B | -$3.02B | 2025 | |
| Current account, % of GDP | 2.08% | +1.52pp | 2024 | |
| Export growth | 0.42% | -2.82pp | 2025 | |
| Import growth | 4.29% | -0.40pp | 2025 | |
| Exchange rate per USD | 0.885 | -4.2% | 2025 | |
| FX reserves | $68.8B | +62.2% | 2025 | |
| Population | 10.8M | +1.0% | 2025 | |
| Population growth | 1.03% | -0.07pp | 2025 | |
| Urban population | 61.5% | +0.17pp | 2025 |