Norway
NOR- Nominal GDP
- $531B
- +6.0%2025
- GDP growth
- 1.09%
- -0.34pp2025
- Consumer inflation
- 3.06%
- -0.09pp2025
- Policy rate
- 4.25%
- 0.00ppJun 2026
- Unemployment
- 4.64%
- +0.64pp2025
- GDP per capita
- $94,594
- +5.2%2025
Output & income
GDP growth
1.09%-0.34pp11 values
| Period | Value |
|---|---|
| 2025 | 1.09% |
| 2024 | 1.42% |
| 2023 | 0.35% |
| 2022 | 4.08% |
| 2021 | 4.14% |
| 2020 | -1.36% |
| 2019 | 1.47% |
| 2018 | 1.11% |
| 2017 | 2.67% |
| 2016 | 1.29% |
| 2015 | 2.04% |
Nominal GDP
$531B+6.0%11 values
| Period | Value |
|---|---|
| 2025 | $531B |
| 2024 | $501B |
| 2023 | $502B |
| 2022 | $617B |
| 2021 | $522B |
| 2020 | $382B |
| 2019 | $424B |
| 2018 | $455B |
| 2017 | $416B |
| 2016 | $383B |
| 2015 | $401B |
Real GDP
$470B+1.1%11 values
| Period | Value |
|---|---|
| 2025 | $470B |
| 2024 | $465B |
| 2023 | $459B |
| 2022 | $457B |
| 2021 | $439B |
| 2020 | $422B |
| 2019 | $427B |
| 2018 | $421B |
| 2017 | $417B |
| 2016 | $406B |
| 2015 | $401B |
GDP per capita
$94,594+5.2%11 values
| Period | Value |
|---|---|
| 2025 | $94,594 |
| 2024 | $89,889 |
| 2023 | $90,984 |
| 2022 | $113,122 |
| 2021 | $96,443 |
| 2020 | $71,058 |
| 2019 | $79,329 |
| 2018 | $85,579 |
| 2017 | $78,771 |
| 2016 | $73,222 |
| 2015 | $77,221 |
Prices, rates & jobs
Consumer inflation
3.06%-0.09pp11 values
| Period | Value |
|---|---|
| 2025 | 3.06% |
| 2024 | 3.15% |
| 2023 | 5.52% |
| 2022 | 5.76% |
| 2021 | 3.48% |
| 2020 | 1.29% |
| 2019 | 2.17% |
| 2018 | 2.76% |
| 2017 | 1.88% |
| 2016 | 3.55% |
| 2015 | 2.17% |
Policy rate
4.25%0.00pp121 values
| Period | Value |
|---|---|
| Jun 2026 | 4.25% |
| May 2026 | 4.25% |
| Apr 2026 | 4.0% |
| Mar 2026 | 4.0% |
| Feb 2026 | 4.0% |
| Jan 2026 | 4.0% |
| Dec 2025 | 4.0% |
| Nov 2025 | 4.0% |
| Oct 2025 | 4.0% |
| Sep 2025 | 4.0% |
| Aug 2025 | 4.25% |
| Jul 2025 | 4.25% |
| Jun 2025 | 4.25% |
| May 2025 | 4.5% |
| Apr 2025 | 4.5% |
| Mar 2025 | 4.5% |
| Feb 2025 | 4.5% |
| Jan 2025 | 4.5% |
| Dec 2024 | 4.5% |
| Nov 2024 | 4.5% |
| Oct 2024 | 4.5% |
| Sep 2024 | 4.5% |
| Aug 2024 | 4.5% |
| Jul 2024 | 4.5% |
| Jun 2024 | 4.5% |
| May 2024 | 4.5% |
| Apr 2024 | 4.5% |
| Mar 2024 | 4.5% |
| Feb 2024 | 4.5% |
| Jan 2024 | 4.5% |
| Dec 2023 | 4.5% |
| Nov 2023 | 4.25% |
| Oct 2023 | 4.25% |
| Sep 2023 | 4.25% |
| Aug 2023 | 4.0% |
| Jul 2023 | 3.75% |
| Jun 2023 | 3.75% |
| May 2023 | 3.25% |
| Apr 2023 | 3.0% |
| Mar 2023 | 3.0% |
| Feb 2023 | 2.75% |
| Jan 2023 | 2.75% |
| Dec 2022 | 2.75% |
| Nov 2022 | 2.5% |
| Oct 2022 | 2.25% |
| Sep 2022 | 2.25% |
| Aug 2022 | 1.75% |
| Jul 2022 | 1.25% |
| Jun 2022 | 1.25% |
| May 2022 | 0.75% |
| Apr 2022 | 0.75% |
| Mar 2022 | 0.75% |
| Feb 2022 | 0.5% |
| Jan 2022 | 0.5% |
| Dec 2021 | 0.5% |
| Nov 2021 | 0.25% |
| Oct 2021 | 0.25% |
| Sep 2021 | 0.25% |
| Aug 2021 | 0.0% |
| Jul 2021 | 0.0% |
| Jun 2021 | 0.0% |
| May 2021 | 0.0% |
| Apr 2021 | 0.0% |
| Mar 2021 | 0.0% |
| Feb 2021 | 0.0% |
| Jan 2021 | 0.0% |
| Dec 2020 | 0.0% |
| Nov 2020 | 0.0% |
| Oct 2020 | 0.0% |
| Sep 2020 | 0.0% |
| Aug 2020 | 0.0% |
| Jul 2020 | 0.0% |
| Jun 2020 | 0.0% |
| May 2020 | 0.0% |
| Apr 2020 | 0.25% |
| Mar 2020 | 0.25% |
| Feb 2020 | 1.5% |
| Jan 2020 | 1.5% |
| Dec 2019 | 1.5% |
| Nov 2019 | 1.5% |
| Oct 2019 | 1.5% |
| Sep 2019 | 1.5% |
| Aug 2019 | 1.25% |
| Jul 2019 | 1.25% |
| Jun 2019 | 1.25% |
| May 2019 | 1.0% |
| Apr 2019 | 1.0% |
| Mar 2019 | 1.0% |
| Feb 2019 | 0.75% |
| Jan 2019 | 0.75% |
| Dec 2018 | 0.75% |
| Nov 2018 | 0.75% |
| Oct 2018 | 0.75% |
| Sep 2018 | 0.75% |
| Aug 2018 | 0.5% |
| Jul 2018 | 0.5% |
| Jun 2018 | 0.5% |
| May 2018 | 0.5% |
| Apr 2018 | 0.5% |
| Mar 2018 | 0.5% |
| Feb 2018 | 0.5% |
| Jan 2018 | 0.5% |
| Dec 2017 | 0.5% |
| Nov 2017 | 0.5% |
| Oct 2017 | 0.5% |
| Sep 2017 | 0.5% |
| Aug 2017 | 0.5% |
| Jul 2017 | 0.5% |
| Jun 2017 | 0.5% |
| May 2017 | 0.5% |
| Apr 2017 | 0.5% |
| Mar 2017 | 0.5% |
| Feb 2017 | 0.5% |
| Jan 2017 | 0.5% |
| Dec 2016 | 0.5% |
| Nov 2016 | 0.5% |
| Oct 2016 | 0.5% |
| Sep 2016 | 0.5% |
| Aug 2016 | 0.5% |
| Jul 2016 | 0.5% |
| Jun 2016 | 0.5% |
Unemployment
4.64%+0.64pp11 values
| Period | Value |
|---|---|
| 2025 | 4.64% |
| 2024 | 4.0% |
| 2023 | 3.57% |
| 2022 | 3.23% |
| 2021 | 4.36% |
| 2020 | 4.42% |
| 2019 | 3.68% |
| 2018 | 3.8% |
| 2017 | 4.16% |
| 2016 | 4.68% |
| 2015 | 4.3% |
Trade & currency
Trade balance
$62.1B-$3.95B11 values
| Period | Value |
|---|---|
| 2025 | $62.1B |
| 2024 | $66.0B |
| 2023 | $77.4B |
| 2022 | $168B |
| 2021 | $75.4B |
| 2020 | -$2.58B |
| 2019 | $10.6B |
| 2018 | $29.2B |
| 2017 | $18.1B |
| 2016 | $10.8B |
| 2015 | $26.9B |
Current account, % of GDP
13.97%-1.07pp11 values
| Period | Value |
|---|---|
| 2025 | 13.97% |
| 2024 | 15.04% |
| 2023 | 17.17% |
| 2022 | 27.86% |
| 2021 | 14.28% |
| 2020 | 1.1% |
| 2019 | 2.81% |
| 2018 | 7.69% |
| 2017 | 5.21% |
| 2016 | 3.85% |
| 2015 | 7.76% |
Export growth
2.39%-3.41pp11 values
| Period | Value |
|---|---|
| 2025 | 2.39% |
| 2024 | 5.8% |
| 2023 | 0.93% |
| 2022 | 4.86% |
| 2021 | 5.81% |
| 2020 | -2.43% |
| 2019 | 2.26% |
| 2018 | -1.36% |
| 2017 | 1.57% |
| 2016 | 0.06% |
| 2015 | 3.97% |
Import growth
2.58%-2.44pp11 values
| Period | Value |
|---|---|
| 2025 | 2.58% |
| 2024 | 5.02% |
| 2023 | -1.2% |
| 2022 | 13.69% |
| 2021 | 1.75% |
| 2020 | -9.9% |
| 2019 | 5.5% |
| 2018 | 1.43% |
| 2017 | 1.83% |
| 2016 | 1.71% |
| 2015 | 1.97% |
Exchange rate per USD
10.4-3.3%11 values
| Period | Value |
|---|---|
| 2025 | 10.4 |
| 2024 | 10.75 |
| 2023 | 10.56 |
| 2022 | 9.614 |
| 2021 | 8.59 |
| 2020 | 9.416 |
| 2019 | 8.8 |
| 2018 | 8.133 |
| 2017 | 8.272 |
| 2016 | 8.4 |
| 2015 | 8.064 |
FX reserves
$85.5B+5.2%11 values
| Period | Value |
|---|---|
| 2025 | $85.5B |
| 2024 | $81.2B |
| 2023 | $80.5B |
| 2022 | $72.1B |
| 2021 | $84.3B |
| 2020 | $75.3B |
| 2019 | $66.9B |
| 2018 | $63.1B |
| 2017 | $65.9B |
| 2016 | $60.4B |
| 2015 | $57.5B |
People
Population
5.6M+0.7%11 values
| Period | Value |
|---|---|
| 2025 | 5.6M |
| 2024 | 5.6M |
| 2023 | 5.5M |
| 2022 | 5.5M |
| 2021 | 5.4M |
| 2020 | 5.4M |
| 2019 | 5.3M |
| 2018 | 5.3M |
| 2017 | 5.3M |
| 2016 | 5.2M |
| 2015 | 5.2M |
Population growth
0.69%-0.26pp11 values
| Period | Value |
|---|---|
| 2025 | 0.69% |
| 2024 | 0.95% |
| 2023 | 1.14% |
| 2022 | 0.9% |
| 2021 | 0.53% |
| 2020 | 0.59% |
| 2019 | 0.68% |
| 2018 | 0.66% |
| 2017 | 0.81% |
| 2016 | 0.88% |
| 2015 | 1.0% |
Urban population
83.57%+0.24pp11 values
| Period | Value |
|---|---|
| 2025 | 83.57% |
| 2024 | 83.33% |
| 2023 | 83.07% |
| 2022 | 82.96% |
| 2021 | 82.86% |
| 2020 | 82.7% |
| 2019 | 82.49% |
| 2018 | 82.25% |
| 2017 | 81.97% |
| 2016 | 81.68% |
| 2015 | 81.24% |
All indicators
| Indicator | Latest | Change | Period | 10 years |
|---|---|---|---|---|
| GDP growth | 1.09% | -0.34pp | 2025 | |
| Nominal GDP | $531B | +6.0% | 2025 | |
| Real GDP | $470B | +1.1% | 2025 | |
| GDP per capita | $94,594 | +5.2% | 2025 | |
| Consumer inflation | 3.06% | -0.09pp | 2025 | |
| Policy rate | 4.25% | 0.00pp | Jun 2026 | |
| Unemployment | 4.64% | +0.64pp | 2025 | |
| Trade balance | $62.1B | -$3.95B | 2025 | |
| Current account, % of GDP | 13.97% | -1.07pp | 2025 | |
| Export growth | 2.39% | -3.41pp | 2025 | |
| Import growth | 2.58% | -2.44pp | 2025 | |
| Exchange rate per USD | 10.4 | -3.3% | 2025 | |
| FX reserves | $85.5B | +5.2% | 2025 | |
| Population | 5.6M | +0.7% | 2025 | |
| Population growth | 0.69% | -0.26pp | 2025 | |
| Urban population | 83.57% | +0.24pp | 2025 |