Nigeria
NGA- Nominal GDP
- $291B
- +15.3%2025
- GDP growth
- 4.01%
- -0.06pp2025
- Consumer inflation
- 23.01%
- -10.2pp2025
- Unemployment
- 3.06%
- +0.02pp2025
- GDP per capita
- $1,224
- +12.9%2025
Output & income
GDP growth
4.01%-0.06pp11 values
| Period | Value |
|---|---|
| 2025 | 4.01% |
| 2024 | 4.07% |
| 2023 | 3.32% |
| 2022 | 4.32% |
| 2021 | 1.11% |
| 2020 | -6.37% |
| 2019 | 2.21% |
| 2018 | 1.92% |
| 2017 | 0.81% |
| 2016 | -1.62% |
| 2015 | 2.65% |
Nominal GDP
$291B+15.3%11 values
| Period | Value |
|---|---|
| 2025 | $291B |
| 2024 | $252B |
| 2023 | $487B |
| 2022 | $647B |
| 2021 | $609B |
| 2020 | $599B |
| 2019 | $668B |
| 2018 | $422B |
| 2017 | $376B |
| 2016 | $405B |
| 2015 | $493B |
Real GDP
$563B+4.0%11 values
| Period | Value |
|---|---|
| 2025 | $563B |
| 2024 | $541B |
| 2023 | $520B |
| 2022 | $503B |
| 2021 | $482B |
| 2020 | $477B |
| 2019 | $509B |
| 2018 | $498B |
| 2017 | $489B |
| 2016 | $485B |
| 2015 | $493B |
GDP per capita
$1,224+12.9%11 values
| Period | Value |
|---|---|
| 2025 | $1,224 |
| 2024 | $1,084 |
| 2023 | $2,139 |
| 2022 | $2,899 |
| 2021 | $2,787 |
| 2020 | $2,797 |
| 2019 | $3,190 |
| 2018 | $2,058 |
| 2017 | $1,876 |
| 2016 | $2,070 |
| 2015 | $2,586 |
Prices, rates & jobs
Consumer inflation
23.01%-10.2pp11 values
| Period | Value |
|---|---|
| 2025 | 23.01% |
| 2024 | 33.24% |
| 2023 | 24.66% |
| 2022 | 18.85% |
| 2021 | 16.95% |
| 2020 | 13.25% |
| 2019 | 11.4% |
| 2018 | 12.1% |
| 2017 | 16.5% |
| 2016 | 15.7% |
| 2015 | 9.01% |
Unemployment
3.06%+0.02pp11 values
| Period | Value |
|---|---|
| 2025 | 3.06% |
| 2024 | 3.04% |
| 2023 | 3.07% |
| 2022 | 3.83% |
| 2021 | 5.4% |
| 2020 | 5.71% |
| 2019 | 5.21% |
| 2018 | 5.07% |
| 2017 | 4.83% |
| 2016 | 4.5% |
| 2015 | 4.13% |
Trade & currency
Current account, % of GDP
4.83%-2.72pp11 values
| Period | Value |
|---|---|
| 2025 | 4.83% |
| 2024 | 7.54% |
| 2023 | 1.32% |
| 2022 | 0.16% |
| 2021 | -0.53% |
| 2020 | -2.67% |
| 2019 | -2.05% |
| 2018 | 1.73% |
| 2017 | 3.61% |
| 2016 | 1.25% |
| 2015 | -3.13% |
Exchange rate per USD
1,518+2.7%11 values
| Period | Value |
|---|---|
| 2025 | 1,518 |
| 2024 | 1,479 |
| 2023 | 645.2 |
| 2022 | 426 |
| 2021 | 401.2 |
| 2020 | 358.8 |
| 2019 | 306.9 |
| 2018 | 306.1 |
| 2017 | 305.8 |
| 2016 | 253.5 |
| 2015 | 192.4 |
FX reserves
$46.0B+13.9%11 values
| Period | Value |
|---|---|
| 2025 | $46.0B |
| 2024 | $40.4B |
| 2023 | $33.5B |
| 2022 | $36.8B |
| 2021 | $41.7B |
| 2020 | $38.0B |
| 2019 | $39.4B |
| 2018 | $43.7B |
| 2017 | $40.5B |
| 2016 | $28.0B |
| 2015 | $29.0B |
People
Population
238M+2.1%11 values
| Period | Value |
|---|---|
| 2025 | 238M |
| 2024 | 233M |
| 2023 | 228M |
| 2022 | 223M |
| 2021 | 219M |
| 2020 | 214M |
| 2019 | 209M |
| 2018 | 205M |
| 2017 | 200M |
| 2016 | 195M |
| 2015 | 191M |
Population growth
2.06%-0.02pp11 values
| Period | Value |
|---|---|
| 2025 | 2.06% |
| 2024 | 2.08% |
| 2023 | 2.1% |
| 2022 | 2.09% |
| 2021 | 2.1% |
| 2020 | 2.13% |
| 2019 | 2.19% |
| 2018 | 2.31% |
| 2017 | 2.43% |
| 2016 | 2.47% |
| 2015 | 2.54% |
Urban population
63.78%+0.80pp11 values
| Period | Value |
|---|---|
| 2025 | 63.78% |
| 2024 | 62.98% |
| 2023 | 62.17% |
| 2022 | 61.37% |
| 2021 | 60.57% |
| 2020 | 59.77% |
| 2019 | 58.96% |
| 2018 | 58.16% |
| 2017 | 57.35% |
| 2016 | 56.54% |
| 2015 | 55.73% |
All indicators
| Indicator | Latest | Change | Period | 10 years |
|---|---|---|---|---|
| GDP growth | 4.01% | -0.06pp | 2025 | |
| Nominal GDP | $291B | +15.3% | 2025 | |
| Real GDP | $563B | +4.0% | 2025 | |
| GDP per capita | $1,224 | +12.9% | 2025 | |
| Consumer inflation | 23.01% | -10.2pp | 2025 | |
| Unemployment | 3.06% | +0.02pp | 2025 | |
| Current account, % of GDP | 4.83% | -2.72pp | 2025 | |
| Exchange rate per USD | 1,518 | +2.7% | 2025 | |
| FX reserves | $46.0B | +13.9% | 2025 | |
| Population | 238M | +2.1% | 2025 | |
| Population growth | 2.06% | -0.02pp | 2025 | |
| Urban population | 63.78% | +0.80pp | 2025 |