United Arab Emirates
ARE- Nominal GDP
- $552B
- +5.7%2024
- GDP growth
- 3.99%
- -0.31pp2024
- Consumer inflation
- 1.25%
- -0.41pp2025
- Unemployment
- 2.17%
- +0.01pp2025
- GDP per capita
- $50,274
- +0.8%2024
Output & income
GDP growth
3.99%-0.31pp11 values
| Period | Value |
|---|---|
| 2024 | 3.99% |
| 2023 | 4.3% |
| 2022 | 7.51% |
| 2021 | 4.55% |
| 2020 | -8.69% |
| 2019 | 1.27% |
| 2018 | 1.54% |
| 2017 | -1.06% |
| 2016 | 5.66% |
| 2015 | 7.09% |
| 2014 | 4.63% |
Nominal GDP
$552B+5.7%11 values
| Period | Value |
|---|---|
| 2024 | $552B |
| 2023 | $523B |
| 2022 | $511B |
| 2021 | $422B |
| 2020 | $357B |
| 2019 | $434B |
| 2018 | $441B |
| 2017 | $403B |
| 2016 | $382B |
| 2015 | $382B |
| 2014 | $425B |
Real GDP
$457B+4.0%11 values
| Period | Value |
|---|---|
| 2024 | $457B |
| 2023 | $440B |
| 2022 | $421B |
| 2021 | $392B |
| 2020 | $375B |
| 2019 | $411B |
| 2018 | $405B |
| 2017 | $399B |
| 2016 | $404B |
| 2015 | $382B |
| 2014 | $357B |
GDP per capita
$50,274+0.8%11 values
| Period | Value |
|---|---|
| 2024 | $50,274 |
| 2023 | $49,851 |
| 2022 | $50,760 |
| 2021 | $44,118 |
| 2020 | $37,992 |
| 2019 | $45,939 |
| 2018 | $47,135 |
| 2017 | $43,734 |
| 2016 | $42,721 |
| 2015 | $44,910 |
| 2014 | $52,725 |
Prices, rates & jobs
Consumer inflation
1.25%-0.41pp11 values
| Period | Value |
|---|---|
| 2025 | 1.25% |
| 2024 | 1.66% |
| 2023 | 1.63% |
| 2022 | 5.29% |
| 2021 | 0.18% |
| 2020 | -2.08% |
| 2019 | -1.93% |
| 2018 | 3.07% |
| 2017 | 1.97% |
| 2016 | 1.62% |
| 2015 | 4.07% |
Unemployment
2.17%+0.01pp11 values
| Period | Value |
|---|---|
| 2025 | 2.17% |
| 2024 | 2.16% |
| 2023 | 2.15% |
| 2022 | 2.87% |
| 2021 | 3.1% |
| 2020 | 4.29% |
| 2019 | 2.33% |
| 2018 | 2.24% |
| 2017 | 2.46% |
| 2016 | 1.64% |
| 2015 | 1.79% |
Trade & currency
Trade balance
$76.6B-$17.4B11 values
| Period | Value |
|---|---|
| 2023 | $76.6B |
| 2022 | $93.9B |
| 2021 | $77.6B |
| 2020 | $53.0B |
| 2019 | $98.9B |
| 2018 | $119B |
| 2017 | $96.8B |
| 2016 | $89.9B |
| 2015 | $89.5B |
| 2014 | $128B |
| 2013 | $140B |
Current account, % of GDP
14.48%+1.35pp2 values
| Period | Value |
|---|---|
| 2024 | 14.48% |
| 2023 | 13.13% |
Export growth
6.88%-1.58pp11 values
| Period | Value |
|---|---|
| 2023 | 6.88% |
| 2022 | 8.46% |
| 2021 | 4.08% |
| 2020 | 3.85% |
| 2019 | 0.75% |
| 2018 | 1.68% |
| 2017 | -0.32% |
| 2016 | 5.21% |
| 2015 | 2.73% |
| 2014 | 4.13% |
| 2013 | 7.06% |
Import growth
12.58%-13.3pp11 values
| Period | Value |
|---|---|
| 2023 | 12.58% |
| 2022 | 25.89% |
| 2021 | 8.06% |
| 2020 | 5.15% |
| 2019 | 5.69% |
| 2018 | 1.0% |
| 2017 | 3.39% |
| 2016 | 1.31% |
| 2015 | -5.53% |
| 2014 | 9.65% |
| 2013 | 8.03% |
Exchange rate per USD
3.6730.00%11 values
| Period | Value |
|---|---|
| 2025 | 3.673 |
| 2024 | 3.673 |
| 2023 | 3.673 |
| 2022 | 3.673 |
| 2021 | 3.673 |
| 2020 | 3.673 |
| 2019 | 3.673 |
| 2018 | 3.673 |
| 2017 | 3.673 |
| 2016 | 3.673 |
| 2015 | 3.673 |
FX reserves
$292B+22.9%11 values
| Period | Value |
|---|---|
| 2025 | $292B |
| 2024 | $238B |
| 2023 | $189B |
| 2022 | $138B |
| 2021 | $131B |
| 2020 | $107B |
| 2019 | $108B |
| 2018 | $99.5B |
| 2017 | $95.4B |
| 2016 | $85.4B |
| 2015 | $93.9B |
People
Population
11.5M+4.8%11 values
| Period | Value |
|---|---|
| 2025 | 11.5M |
| 2024 | 11.0M |
| 2023 | 10.5M |
| 2022 | 10.1M |
| 2021 | 9.6M |
| 2020 | 9.4M |
| 2019 | 9.4M |
| 2018 | 9.3M |
| 2017 | 9.2M |
| 2016 | 8.9M |
| 2015 | 8.5M |
Population growth
4.68%+0.00pp11 values
| Period | Value |
|---|---|
| 2025 | 4.68% |
| 2024 | 4.68% |
| 2023 | 3.98% |
| 2022 | 5.09% |
| 2021 | 1.84% |
| 2020 | -0.47% |
| 2019 | 1.05% |
| 2018 | 1.33% |
| 2017 | 3.17% |
| 2016 | 4.93% |
| 2015 | 5.38% |
Urban population
85.96%+0.14pp11 values
| Period | Value |
|---|---|
| 2025 | 85.96% |
| 2024 | 85.82% |
| 2023 | 85.67% |
| 2022 | 85.51% |
| 2021 | 85.36% |
| 2020 | 85.2% |
| 2019 | 85.03% |
| 2018 | 84.86% |
| 2017 | 84.69% |
| 2016 | 84.51% |
| 2015 | 84.33% |
All indicators
| Indicator | Latest | Change | Period | 10 years |
|---|---|---|---|---|
| GDP growth | 3.99% | -0.31pp | 2024 | |
| Nominal GDP | $552B | +5.7% | 2024 | |
| Real GDP | $457B | +4.0% | 2024 | |
| GDP per capita | $50,274 | +0.8% | 2024 | |
| Consumer inflation | 1.25% | -0.41pp | 2025 | |
| Unemployment | 2.17% | +0.01pp | 2025 | |
| Trade balance | $76.6B | -$17.4B | 2023 | |
| Current account, % of GDP | 14.48% | +1.35pp | 2024 | |
| Export growth | 6.88% | -1.58pp | 2023 | |
| Import growth | 12.58% | -13.3pp | 2023 | |
| Exchange rate per USD | 3.673 | 0.00% | 2025 | |
| FX reserves | $292B | +22.9% | 2025 | |
| Population | 11.5M | +4.8% | 2025 | |
| Population growth | 4.68% | +0.00pp | 2025 | |
| Urban population | 85.96% | +0.14pp | 2025 |